Loading…
Criminal Record Clearance
Most frequent finding text recorded under this code (source wording). Category is an inferred grouping; the code is the authoritative identity.
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | This code |
|---|---|---|---|---|---|---|
| Children's Choice Academy 12464 Woodside Avenue, Lakeside, 92040 | Child care center CA CDSS | — | 45 | 8 | Sep 8, 2026 | 1× |
| Legacy Montessori School 12310 Ninth Street, Poway, 92064 | Child care center CA CDSS | Cornerstone Christian Montessori School | 108 | 7 | Jul 6, 2026 | 1× |
| Marina Montessori School 2301 Ximeno Ave, Long Beach, 90815 | Child care center CA CDSS | — | 45 | 4 | Mar 27, 2026 | 1× |
| Tender Care for Kids |
| Date | Facility | Code | Severity | Status | Finding (source text) |
|---|---|---|---|---|---|
| Oct 9, 2026 | Cdlc School of Great Park | §101170 | Type A/B not published per citation | Correction was due Oct 16, 2026 | Criminal Record Clearance (§101170) |
| Jul 15, 2025 | Panache Enfants | §101170 | Type A/B not published per citation | Correction was due Jul 16, 2025 | Criminal Record Clearance (§101170) |
| Apr 16, 2025 | Verdugo Hills Family YMCA | §101170 | Type A/B not published per citation |
| Child care center CA CDSS |
| Cottonwood Montessori INC |
| 61 |
| 1 |
| Oct 1, 2025 |
| 1× |
| Tree House Children's Center, the 418 Haven Street, Winters, 95694closed | Child care center CA CDSS | Tree House Children's Center, the | 45 | 1 | Jul 10, 2023 | 1× |
| Verdugo Hills Family YMCA 6840 Foothill Boulevard, Tujunga, 91042 | Child care center CA CDSS | Verdugo Hills Family YMCA | 79 | 6 | Feb 10, 2026 | 1× |
| Ab's Preschool and Daycare 301 Dowling Blvd, San Leandro, 94577 | Child care center CA CDSS | Ayalew Family Services, LLC | 12 | 36 | Dec 8, 2025 | 1× |
| Panache Enfants 2410 San Ramon Valley Blvd#100, San Ramon, 94583closed | Child care center CA CDSS | Panache Enfants, LLC | 12 | 14 | Sep 15, 2025 | 1× |
| Exploring Center, the 10850 Montongo Street, San Diego, 92126 | School-age program CA CDSS | Exploring Center LLC, the | 48 | 9 | Sep 18, 2026 | 1× |
| Cdlc School of Great Park 100 Rondo, Irvine, 92618 | Child care center CA CDSS | Cdlc Early Learning, LLC | 192 | 3 | Oct 9, 2026 | 1× |
| Correction was due Apr 16, 2025 |
| Criminal Record Clearance (§101170) |
| Mar 17, 2025 | Children's Choice Academy | §101170 | Type A/B not published per citation | Correction was due Mar 18, 2025 | Criminal Record Clearance (§101170) |
| Mar 5, 2025 | Marina Montessori School | §101170 | Type A/B not published per citation | Correction was due Mar 6, 2025 | Criminal Record Clearance (§101170) |
| Jun 26, 2024 | Exploring Center, the | §101170 | Type A/B not published per citation | Correction was due Jun 26, 2024 | Criminal Record Clearance (§101170) |
| Apr 17, 2024 | Ab's Preschool and Daycare | §101170 | Type A/B not published per citation | Correction was due Apr 24, 2024 | Criminal Record Clearance (§101170) |
| Mar 5, 2024 | Tender Care for Kids | §101170 | Type A/B not published per citation | Correction was due Mar 6, 2024 | Criminal Record Clearance (§101170) |
| Jul 29, 2022 | Tree House Children's Center, the | §101170 | Type A/B not published per citation | Correction was due Aug 1, 2022 | Criminal Record Clearance (§101170) |
| Apr 21, 2022 | Legacy Montessori School | §101170 | Type A/B not published per citation | Correction was due Apr 21, 2022 | Criminal Record Clearance (§101170) |