Map
Explore
Clustered facilities on the map. Filters update the map and the list together; zoom in to individual programs.
Loading map…
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|---|
| Kids Concepts Child Development 4019 W Ledbetter Dr, Dallas, 75233 | Child care center TX HHSC | — | 163 | 106 severe | Apr 8, 2026 |
| All Stars Day Care & Preschool 917d Greens Rd, Houston, 77060 | Child care center TX HHSC | — | 163 | 118 severe | Sep 3, 2026 |
| Wee Care 9821 Mccombs St, El Paso, 79924 | Child care center |
| — |
| 163 |
| 1611 severe |
| Aug 20, 2026 |
| Creative Care- Kempwood 9601 Kempwood Dr, Houston, 77080 | Child care center TX HHSC | — | 163 | 86 severe | Sep 21, 2026 |
| Childrens Corner First Presbyterian 800 Jefferson St, Kerrville, 78028 | Child care center TX HHSC | — | 163 | 4126 severe | Oct 9, 2026 |
| Oakmont Kindercare 7901 Oakmont Blvd, Fort Worth, 76132 | Child care center TX HHSC | — | 163 | 2318 severe | Oct 13, 2026 |
| New Heights Learning Zone 11105 Milwaukee Ave, Lubbock, 79424 | Child care center TX HHSC | — | 163 | 2313 severe | Sep 22, 2026 |
| Lightbridge Academy of Plano 6900 Preston Meadow Dr, Plano, 75024 | Child care center TX HHSC | — | 163 | 21 severe | Oct 23, 2026 |
| New Life Community Christian School 2050 F M 2920, Spring, 77388 | Child care center TX HHSC | — | 163 | 41 severe | Oct 29, 2026 |
| Brighten Academy Preschool 1825 Austin Ave., Clovis, 93611 | Child care center CA CDSS | Brighten Academy Preschool, INC | 162 | 6 | Feb 11, 2025 |
| Carlsbad Country Day School 5150 Hemingway Drive, Carlsbad, 92008 | Child care center CA CDSS | Carlsbad Country Day School, LLC | 162 | 2 | Oct 16, 2026 |
| Evergreen Early Education Center 1027 N Evergreen Ave, Los Angeles, 90033 | Child care center CA CDSS | Lausd/Early Childhood Education | 162 | 3 | Mar 11, 2026 |
| Fairmont Private School 5310 East La Palma, Anaheim, 92807 | Child care center CA CDSS | Fairmont Schools, INC | 162 | 0 in 5 insp. | Jun 29, 2026 |
| Kid's Castle Child Care Center 745 North La Brea Ave., Inglewood, 90302 | Child care center CA CDSS | Kid's Castle Child Care Center | 162 | 15 | Sep 21, 2026 |
| Marvin Avenue Early Education Center 2341 South Curson, Los Angeles, 90016 | Child care center CA CDSS | Lausd/Early Childhood Education | 162 | 9 | Oct 26, 2026 |
| Monte Vista Early Education Center 5509 Ash Street, Los Angeles, 90042 | Child care center CA CDSS | Lausd/Early Childhood Education | 162 | 13 | Apr 28, 2026 |
| Sbsd - Franklin Children's Center 1030 E. Yanonali Street, Santa Barbara, 93103 | Child care center CA CDSS | Santa Barbara School Districts' Child Dev. Program | 162 | 1 | Sep 25, 2026 |
| Twenty Eighth Street Early Education Center 747 E 28'th Street, Los Angeles, 90011 | Child care center CA CDSS | Lausd/Early Childhood Education | 162 | 2 | Sep 1, 2026 |
| Guidepost Montessori at Emeryville 1450 63rd St, Emeryville, 94608 | Child care center CA CDSS | Cosmic Education Americas Limited | 162 | 1 | Jul 17, 2026 |
| La Jolla Montessori School 8745 La Jolla Scenic Drive N., La Jolla, 92037 | Child care center CA CDSS | Tarkian INC | 162 | 0 in 4 insp. | Jul 9, 2026 |
| La Petite Academy 795 Corral Canyon Road, Bonita, 91902closed | Child care center CA CDSS | La Petite Academy, INC | 162 | No records | — |
| Learning Experience Newbury Park, the 749 N. Wendy Drive, Newbury Park, 91320closed | Child care center CA CDSS | Dream a Little Dream, LLC | 162 | 0 in 1 insp. | Aug 29, 2024 |
| Learning Experience, the 8330 Elk Grove Florin Rd, Sacramento, 95829 | Child care center CA CDSS | Elk Grove Learning | 162 | 0 in 4 insp. | Oct 1, 2026 |
| Learning Experience, the 3110 Business Park Drive, Vista, 92081 | Child care center CA CDSS | Vista Learning Center, LLC | 162 | 1 | Aug 4, 2026 |
| Learning Experience, the 749 N. Wendy Drive, Newbury Park, 91320closed | Child care center CA CDSS | Newbury Park Preschool, LLC | 162 | 0 in 2 insp. | Aug 6, 2025 |
| Learning Experience, the 749 Wendy Drive, Newbury Park, 91320 | Child care center CA CDSS | Newbury Park Learning LLC | 162 | 2 | Oct 1, 2026 |
| Mvpc Nurtury Preschool 10 Moraga Valley Lane, Moraga, 94556pending | Child care center CA CDSS | Moraga Valley Presbyterian Church | 162 | No records | — |
| The Shield Institute 144-61 Roosevelt Avenue, Murray Hill, 11354 | Child care center NYC DOHMH | Shield of David, INC | 162 | 4318 open31 severe | Oct 23, 2026 |
| Sunshine Learning Center, INC. 201-02 Linden Boulevard, St. Albans, 11412 | Child care center NYC DOHMH | Sunshine Learning Center,INC | 162 | 3310 severe | Apr 17, 2026 |
| Parsons Preschool 85-27 91 Street, Woodhaven, 11421 | Child care center NYC DOHMH | Psychotherapeutic Evaluational Programs, INC | 162 | 92 severe | Nov 5, 2026 |
| Before & After School Child Care on Location, INC. 910 Second Street, Liverpool, 13088 | School-age program NYS OCFS | Eric D. Gross | 162 | No records | — |
| North Shore Synagogue Nursery School 83 Muttontown Eastwoods Road, Syosset, 11791 | Child care center NYS OCFS | Jacqueline Sanchez | 162 | No records | — |
| Woodbury Jewish Center, INC 200 South Woods Rd., Woodbury, 11797 | Child care center NYS OCFS | Cindy K. Common | 162 | No records | — |
| Weekday Nursery School United Meth. Church 1200 North Avenue, New Rochelle, 10804 | Child care center NYS OCFS | Nicole Dial | 162 | No records | — |
| Chautauqua Opportunities INC. 1020 Central Avenue, Dunkirk, 14048 | Child care center NYS OCFS | Karen E. Oldenburg | 162 | No records | — |
| Doodle Bugs! Children's Centers 979 Jackson Road, Webster, 14580 | Child care center NYS OCFS | Lindsay N. Bryant | 162 | No records | — |
| Db -705 Calkins, LLC 705 Calkins Road, Rochester, 14623 | Child care center NYS OCFS | Victoria C. Grugnale | 162 | No records | — |
| The Church of St. Lawrence O'toole 11 Eastview Avenue, Brewster, 10509 | Child care center NYS OCFS | Brittany K. Gauriloff | 162 | No records | — |
| Aspira of New York, INC. 240 East 172nd St, Bronx, 10453 | School-age program NYS OCFS | Ivonne Caballero | 162 | No records | — |
| Right at School, LLC 880 Catalpa Drive, Franklin Square, 11010 | School-age program NYS OCFS | M a. Barrett-Sheppard | 162 | No records | — |
| Db-1700 English, LLC 1700 English Road, Rochester, 14616 | Child care center NYS OCFS | Michelle E. Suchan | 162 | No records | — |
| Lil Genies Learning Center 285 North Route 303, Congers, 10920 | Child care center NYS OCFS | Samantha I. Fernandez | 162 | No records | — |
| Anna & Jack's Treehouse, LLC 629 5th Ave, Pelham, 10803 | Child care center NYS OCFS | Rosanna M. Cotrona | 162 | No records | — |
| I'raise Girls and Boys International Corporation 2163 Dean Street, Brooklyn, 11233 | School-age program NYS OCFS | Letecia Stewart | 162 | No records | — |
| The Learning Experience 284 Indian Head Road, Kings Park, 11754 | Child care center NYS OCFS | Denise S. Kingston | 162 | No records | — |
| Tutor Time Learning Centers 846 Middle Country Road, Middle Island, 11953 | Child care center NYS OCFS | Meredith V. Lascala | 162 | No records | — |
| New York Edge, INC. 100-01 Flatlands Avenue, Brooklyn, 11236 | School-age program NYS OCFS | Denique D. Joseph | 162 | No records | — |
| The Learning Experience 8630 Jones Rd, Houston, 77065 | Child care center TX HHSC | — | 162 | 53 severe | Nov 19, 2025 |
| Sonshine School 2475 Earl Rudder Fwy S, College Station, 77845 | Child care center TX HHSC | — | 162 | 33 severe | Aug 10, 2026 |
| Victoria County Early Head Start 1309 E Red River St, Victoria, 77901 | Child care center TX HHSC | — | 162 | 1110 severe | Feb 19, 2026 |
Texas findings are current HHSC inspections since 2017. California findings are CCLD licensing-visit citations since 2021. NYC findings are NYC Health Department inspections, current (Child Care Connect) plus historical open data from 2020. NY State (OCFS) programs show “No records” because OCFS publishes inspections only on its own provider pages. JSON for this query