Loading…
| Facility | Type | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|
| 186th Street Elementary School Cspp 1581 W. 186th St. Rm 36, Gardena, 90248 | Child care center CA CDSS | 23 | 2 | Feb 25, 2026 |
| 24th Street Early Ed. Center 2101 West 24th Street, Los Angeles, 90018 | Child care center CA CDSS | 92 | 4 | Jul 10, 2026 |
| Albion Street Early Education Center 348 South Ave. 18, Los Angeles, 90031 | Child care center CA CDSS | 115 | 5 | Feb 11, 2026 |
| Alexandria Early Education Center 4304 Rosewood Avenue, Los Angeles, 90004 | Child care center CA CDSS | 115 | 4 | Mar 12, 2026 |
| Allesandro Elementary School-St. Cspp Preschool 2210 Riverside Drive, Los Angeles, 90039 | Child care center CA CDSS | 24 | 8 | Mar 12, 2026 |
| Amestoy Elementary School Room 21 1048 W. 149th Street, Gardena, 90247 | Child care center CA CDSS | 24 | 0 in 3 insp. | May 1, 2025 |
| Andasol Elementaty State Pre-School 10126 Encino Avenue, Northridge, 91325 | Child care center CA CDSS | 23 | 5 | Apr 22, 2025 |
| Arminta Street Early Education Center 7911 Goll Ave., North Hollywood, 91605 | Child care center CA CDSS | 115 | 0 in 12 insp. | Oct 21, 2026 |
| Barton Hill Elementary School Cspp 423 North Pacific Avenur Rm.24, San Pedro, 90731 | Child care center CA CDSS | 23 | 8 | Apr 3, 2024 |
| Bill Cruz Early Education Center 1020 S. Valencia Street, Los Angeles, 90015 | Child care center CA CDSS | 120 | 4 | Aug 1, 2025 |
| Broad Avenue Elementary School Cspp 24815 Broad Avenue Rm.13, Wilmington, 90744 | Child care center CA CDSS | 22 | 2 | Mar 18, 2025 |
| Brooklyn Avenue Early Education Center 329 N. Arizona Ave, Los Angeles, 90022 | Child care center CA CDSS | 114 | 3 | Oct 14, 2026 |
| Burbank Blvd. Elementary School(St. Preschool) 12215 Albers St., Rm.1 & 2, North Hollywood, 91607 | Child care center CA CDSS | 45 | 2 | Sep 15, 2025 |
| Bushnell Way Elementary Cspp 5507 Bushnell Way, Los Angeles, 90042 | Child care center CA CDSS | 20 | 2 | Jun 2, 2026 |
| Cabrillo Avenue Early Education Center 741 W. 8th St., San Pedro, 90731 | Child care center CA CDSS | 116 | 2 | Feb 4, 2026 |
| Calvert Elementary School State Preschool 19850 Delano St Rm 1, Woodland Hills, 91367 | Child care center CA CDSS | 22 | 2 | Nov 22, 2024 |
| Canoga Park Early Education Center 7355 Vassar Ave., Canoga Park, 91303 | Child care center CA CDSS | 165 | 3 | Oct 2, 2026 |
| Capistrano Elementary School Preschool 8118 Capistrano Avenue Room #1, West Hills, 91304 | Child care center CA CDSS | 24 | 3 | May 18, 2026 |
| Castelar Early Education Center 840 Yale Street, Los Angeles, 90012 | Child care center CA CDSS | 178 | 4 | Jul 7, 2026 |
| Century Park Elementary School Cspp 10935 S. Spinning Avenue Rm. 1, Inglewood, 90303closed | Child care center CA CDSS | 22 | No records | — |
| Chase Early Education Center 8635 North Colbath Avenue, Panorama City, 91402 | Child care center CA CDSS | 168 | 0 in 4 insp. | Oct 9, 2026 |
| Cheremoya Ave Elementary School St Preschool Cspp 6017 Franklin Avenue, Room 23, Los Angeles, 90028 | Child care center CA CDSS | 23 | 8 | Aug 25, 2026 |
| Cleveland Early Education Center 19031 W. Strathern Street, Reseda, 91335closed | Child care center CA CDSS | 120 | 1 | Mar 3, 2025 |
| Collins Early Education Center 901 West 52nd Street, Los Angeles, 90037 | Child care center CA CDSS | 114 | 3 | Jul 9, 2026 |
| Corona Elementary School Pkflp 3825 Bell Ave Rm 13, Bell, 90201closed | Child care center CA CDSS | 22 | 2 | Apr 7, 2026 |
| Crescent Heights Early Education Center 1700 Alvira Street, Los Angeles, 90035 | Child care center CA CDSS | 110 | 5 | May 7, 2026 |
| Dacotah Street Early Education Center 3142 Lydia Drive, Los Angeles, 90023 | Child care center CA CDSS | 184 | 2 | Sep 9, 2026 |
| David Roberti Early Education Center 1156 E. Vernon Ave., Los Angeles, 90011 | Child care center CA CDSS | 103 | 2 | Sep 1, 2026 |
| Dayton Heights Early Education Center 3917 Clinton Street, Los Angeles, 90004 | Child care center CA CDSS | 165 | 2 | Jun 18, 2026 |
| Dolores Street Early Education Center 22309 Catskill Ave, Carson, 90745 | Child care center CA CDSS | 116 | 3 | Oct 21, 2026 |
| Eastman Avenue Early Education Center 1266 S. Gage, Los Angeles, 90023 | Child care center CA CDSS | 114 | 1 | May 21, 2025 |
| El Sereno Early Education Center 3802 Pueblo Ave., Los Angeles, 90032 | Child care center CA CDSS | 114 | 3 | Aug 20, 2026 |
| El Sereno Elementary School, Rm K-2 3838 Rosemead Avenue, Los Angeles, 90032closed | Child care center CA CDSS | 23 | 8 | Mar 27, 2023 |
| Ellen Ochoa Learning Center State Preschool 5027 Live Oak Street Rm 1-3, Cudahy, 90201 | Child care center CA CDSS | 42 | 11 | Oct 9, 2025 |
| Escutia PC Cspp 6401 Bear Ave Room K1 Room 2, Bell, 90201 | Child care center CA CDSS | 46 | 0 in 3 insp. | Aug 20, 2025 |
| Ethel Bradley Early Education Center 10925 So. Central, Los Angeles, 90059 | Child care center CA CDSS | 118 | 0 in 3 insp. | Jul 24, 2025 |
| Evergreen Early Education Center 1027 N Evergreen Ave, Los Angeles, 90033 | Child care center CA CDSS | 162 | 3 | Mar 11, 2026 |
| Fair Avenue Early Education Center 11300 Kittridge St., North Hollywood, 91606 | Child care center CA CDSS | 120 | 2 | May 19, 2026 |
| Fernangeles Elementary School Cspp Room 9 12001 Art Street, Sun Valley, 91352 | Child care center CA CDSS | 22 | 2 | May 18, 2026 |
| First Street Elementary School Cspp Room 24 2820 East First Street, Los Angeles, 90033 | Child care center CA CDSS | 23 | 4 | Mar 18, 2026 |
| Fullbright Es.cspp 6940 Fullbright Avenue Rm. 2, Winnetka, 91306 | Child care center CA CDSS | 23 | 6 | May 19, 2026 |
| Gardena Early Education Center 1350 West 177th Street, Gardena, 90248 | Child care center CA CDSS | 168 | 0 in 6 insp. | Dec 10, 2025 |
| Gardner Elementary School 7450 Hawthorne Avenue Room #15, Los Angeles, 90046 | Child care center CA CDSS | 19 | 1 | Oct 8, 2026 |
| Gates Street Early Education Center 2306 Thomas Street, Los Angeles, 90031 | Child care center CA CDSS | 114 | 7 | Mar 27, 2026 |
| Gates Street Elementary School Cspp Room 5 3333 Manitou Avenue, Los Angeles, 90031 | Child care center CA CDSS | 23 | 4 | Mar 26, 2026 |
| Gledhill Street Early Education Center 16058 Gledhill St., Sepulveda, 91343 | Child care center CA CDSS | 119 | 1 | May 30, 2025 |
| Glenfeliz Boulevard Early Education Center 3745 Dover Pl., Los Angeles, 90039 | Child care center CA CDSS | 116 | 6 | Oct 6, 2026 |
| Graham Early Education Center 8332 South Elm St., Los Angeles, 90001 | Child care center CA CDSS | 111 | 2 | Jul 9, 2026 |
| Granada Elementary School, St. Prek 17170 Tribune Street Rm. 13, Granada Hills, 91344 | Child care center CA CDSS | 22 | 4 | Apr 29, 2025 |
| Grant Street Early Education Center 1559 N. St. Andrews Pl., Los Angeles, 90028 | Child care center CA CDSS | 164 | 7 | Mar 20, 2026 |
| Haddon Avenue Early Education Center 10085 Haddon Ave., Pacoima, 91331 | Child care center CA CDSS | 166 | 4 | Oct 14, 2026 |
| Haddon Elementary School Cspp 10115 Haddon Avenue # 30, Pacoima, 91331 | Child care center CA CDSS | 22 | 3 | Sep 24, 2026 |
| Hamasaki Elementary School Cspp 4865 E. First Street, Los Angeles, 90022 | Child care center CA CDSS | 24 | 5 | Sep 24, 2026 |
| Harmony Elementary School-St. Preschool 899 East 42nd Place-Rm #150, Los Angeles, 90011 | Child care center CA CDSS | 24 | 4 | Sep 6, 2023 |
| Hart Street Elementary School Cspp 21040 Hart Street, Canoga Park, 91303 | Child care center CA CDSS | 24 | 2 | Oct 28, 2026 |
| Hawaiian Avenue Early Education Center 501 Hawaiian Ave., Wilmington, 90744 | Child care center CA CDSS | 117 | 2 | Jun 15, 2026 |
| Hazeltine Elementary Cspp 7150 Hazeltine Avenue Rm.#3, Van Nuys, 91405 | Child care center CA CDSS | 24 | 1 | Oct 19, 2026 |
| Hillary Broadous Early Education Center 11736 Bromont Ave., Pacoima, 91331 | Child care center CA CDSS | 141 | 2 | Oct 1, 2026 |
| Hobart Early Education Center 982 South Serrano Avenue, Los Angeles, 90006 | Child care center CA CDSS | 121 | 2 | Jun 23, 2026 |
| Holmes Avenue Early Education Center 1810 East Fifty Second Street, Los Angeles, 90058 | Child care center CA CDSS | 114 | 1 | May 13, 2026 |
| Hooper Avenue Early Education Center 1224 E 52nd St, Los Angeles, 90011 | Child care center CA CDSS | 166 | 6 | May 28, 2026 |
| Huntington Park New Es #7 Laup 6055 Corona Ave. Rm. K-3, Huntington, 90255 | Child care center CA CDSS | 24 | 7 | Jun 23, 2026 |
| Hyde Park Early Education Center 6428 11th Ave., Los Angeles, 90043 | Child care center CA CDSS | 116 | 15 | Oct 12, 2026 |
| Jones Primary Center 1017 W. 47th St. Rms K-1/K-2, Los Angeles, 90037 | Child care center CA CDSS | 48 | 1 | Feb 20, 2026 |
| Kentwood Elementary School State Preschool 8401 Emerson Avenue, Room 15, Los Angeles, 90045closed | Child care center CA CDSS | 24 | No records | — |
| Kittridge Elementary School Cspp 13619 Kittridge St. Rm. 4, Van Nuys, 91401 | Child care center CA CDSS | 22 | 4 | Sep 3, 2026 |
| Knollwood State Preschool 11822 Gerald Avenue, #14, Granada Hills, 91344 | Child care center CA CDSS | 22 | 5 | Sep 16, 2025 |
| Laurel Early Education Center 8023 Willoughby, Los Angeles, 90046 | Child care center CA CDSS | 117 | 7 | Oct 22, 2026 |
| Lausd/Early Childhood Education Admin 333 S. Beaudry Ave. 27th Floor, Los Angeles, 90017 | Child care center CA CDSS | 100 | 0 in 1 insp. | Feb 6, 2023 |
| Lemay Street Early Education Center 17553 Lemay St., Van Nuys, 91406 | Child care center CA CDSS | 113 | 3 | Jun 16, 2026 |
| Lexington Avenue Primary Center Cspp 4564 W. Lexington Ave. Room 1, Los Angeles, 90029 | Child care center CA CDSS | 24 | 1 | Mar 26, 2026 |
| Limerick Elementary School Cspp 8530 Limerick Avenue Rm 1 & 2, Canoga Park, 91306 | Child care center CA CDSS | 44 | 1 | Dec 7, 2022 |
| Locke Early Education Center 320 E 111'th Street, Los Angeles, 90061 | Child care center CA CDSS | 194 | 8 | Oct 22, 2026 |
| Logan Early Education Center 1712 W. Montana, Los Angeles, 90026 | Child care center CA CDSS | 161 | 14 | Sep 28, 2026 |
| Magnolia Elementary School Cspp 1626 Orchard Avenue, Los Angeles, 90006 | Child care center CA CDSS | 42 | 9 | Sep 2, 2026 |
| Maple Primary Center State Preschool 3601 S. Maple Ave. Rm. 100 105, Los Angeles, 90011 | Child care center CA CDSS | 48 | 3 | Mar 20, 2025 |
| Marina Early Education Center 4908 Westlawn Ave., Los Angeles, 90066 | Child care center CA CDSS | 101 | 1 | Jun 22, 2026 |
| Marvin Avenue Early Education Center 2341 South Curson, Los Angeles, 90016 | Child care center CA CDSS | 162 | 9 | Oct 26, 2026 |
| Meridian Early Education Center 6124 Ruby Place, Los Angeles, 90042 | Child care center CA CDSS | 114 | 6 | Apr 23, 2026 |
| Miles Avenue Early Education Center 2855 Saturn Ave., Huntington Park, 90255 | Child care center CA CDSS | 164 | 5 | Jul 30, 2026 |
| Miramonte Early Education Center 1341 East Seventieth Street, Los Angeles, 90001 | Child care center CA CDSS | 144 | 5 | Mar 6, 2026 |
| Monte Vista Early Education Center 5509 Ash Street, Los Angeles, 90042 | Child care center CA CDSS | 162 | 13 | Apr 28, 2026 |
| Murchison Street Early Education Center 1537 Murchison Street, Los Angeles, 90033 | Child care center CA CDSS | 148 | 6 | May 26, 2026 |
| Nestle Avenue Elementary School, St. Pk 5060 Nestle Avenue #7, Tarzana, 91356 | Child care center CA CDSS | 24 | 1 | Dec 10, 2025 |
| Ninety Seventh Street Early Education Center 430 West Colden Avenue, Los Angeles, 90003 | Child care center CA CDSS | 114 | 2 | Oct 1, 2026 |
| Noble Avenue Early Eduction Center 8315 Noble Avenue, Sepulveda, 91343 | Child care center CA CDSS | 165 | 0 in 6 insp. | Oct 21, 2026 |
| Normandie Avenue Early Education Center 4407 Raymond Avenue, Los Angeles, 90037 | Child care center CA CDSS | 118 | 3 | Jul 9, 2026 |
| Normandie Avenue Elementary School Cspp 4505 S. Raymond Ave., Los Angeles, 90037closed | Child care center CA CDSS | 24 | 3 | May 11, 2023 |
| Normont Early Education Center 25028 Petroleum Ave, Harbor City, 90710 | Child care center CA CDSS | 164 | 9 | Oct 20, 2026 |
| North Hollywood Adult Learning Ctr/State Preschool 10952 Whipple Street Rm. 6, North Hollywood, 91601closed | Child care center CA CDSS | 26 | No records | — |
| Northridge Early Education Center 18050 Chase St, Northridge, 91325 | Child care center CA CDSS | 120 | 3 | May 20, 2026 |
| O'melveny Elementary Cspp 728 Woodworth Street Rm.# 24, San Fernando, 91340 | Child care center CA CDSS | 22 | 5 | Oct 10, 2025 |
| One Hundred Second Street Early Education Center 1925 East 102nd Street, Los Angeles, 90002 | Child care center CA CDSS | 112 | 6 | Jul 7, 2026 |
| One Hundred Twelfth Street Early Education 1319 East 112th Street, Los Angeles, 90059 | Child care center CA CDSS | 108 | 7 | Sep 17, 2026 |
| Pacoima Early Education Center 11059 Herrick St., Pacoima, 91331 | Child care center CA CDSS | 115 | 6 | Jul 7, 2026 |
| Park Western Place Early Education Center 1220 Park Western Place, San Pedro, 90732 | Child care center CA CDSS | 112 | 0 in 3 insp. | Sep 26, 2025 |
| Park Western Place School 1214 Park Western Place, Rm.15, San Pedro, 90732closed | Child care center CA CDSS | 22 | No records | — |
| Parks Huerta Early Education Center 1020 West 58th Place, Los Angeles, 90044 | Child care center CA CDSS | 126 | 0 in 2 insp. | Dec 15, 2025 |
| Pinewood Avenue Early Education Center 7051 Valmont Street, Tujunga, 91042 | Child care center CA CDSS | 116 | 2 | Oct 14, 2026 |
| Primary Academy for Success Cspp 9075 Willis Avenue Rm.5, Panorama City, 91402 | Child care center CA CDSS | 24 | 2 | May 21, 2024 |
| Rosa Parks Learning Center Cspp 8855 Noble Avenue, North Hills, 91343 | Child care center CA CDSS | 24 | 15 | Oct 19, 2023 |
| Rosemont Early Education Center 430 North Rosemont Avenue, Los Angeles, 90026 | Child care center CA CDSS | 119 | 4 | May 28, 2026 |
| Russell Elementary School 1263 East Firestone Blvd. #20, Los Angeles, 90001 | Child care center CA CDSS | 21 | 13 | Mar 5, 2026 |
| San Fernando Early Education Center 1204 Woodworth St., San Fernando, 91340 | Child care center CA CDSS | 165 | 0 in 5 insp. | Jan 20, 2026 |
| San Miguel Elementary School Cspp 9801 San Miguel Avenue, South Gate, 90280 | Child care center CA CDSS | 24 | 2 | Dec 15, 2022 |
| San Pedro Street Elementary School Room 1 1635 S. San Pedro Street, Los Angeles, 90015closed | Child care center CA CDSS | 24 | 1 | Feb 1, 2023 |
| Sara Couglin Elementary School Cspp 11035 Borden Street Rm 1&2, Pacoima, 91331 | Child care center CA CDSS | 48 | 6 | May 15, 2026 |
| Seventy Fifth Street Early Education Center 242 West 75th Street, Los Angeles, 90003 | Child care center CA CDSS | 144 | 6 | Jun 2, 2026 |
| Shenandoah Early Education Center 8861 Beverlywood St, Los Angeles, 90034 | Child care center CA CDSS | 115 | 9 | Oct 12, 2026 |
| Sierra Park Elementary School Cspp 3170 Budau Avenue Room D, Los Angeles, 90032 | Child care center CA CDSS | 21 | 5 | Apr 30, 2026 |
| Sixty Sixth Street Early Education Center 405 East Sixty Seventh Street, Los Angeles, 90003 | Child care center CA CDSS | 112 | 1 | Oct 14, 2026 |
| Stagg Street Elementary School 7839 Amestoy Avenue, Rm. 15, Van Nuys, 91406 | Child care center CA CDSS | 23 | 8 | May 16, 2025 |
| Stanford Primary Center Cspp 3020 Kansas Avenue Rm #2, South Gate, 90280 | Child care center CA CDSS | 24 | 7 | Apr 25, 2025 |
| State Street Early Education Center 3210 Broadway, Huntington Park, 90255 | Child care center CA CDSS | 86 | 1 | Apr 8, 2026 |
| Stonehurst Elementary School State P.s. Cspp 9851 Stonehurst Avenue Rm. 2, Sun Valley, 91352 | Child care center CA CDSS | 24 | 3 | Aug 21, 2026 |
| Stoner Avenue Elementary School Cspp 11735 Braddock Drive- Room 2, Culver City, 90230 | Child care center CA CDSS | 23 | 8 | Apr 29, 2024 |
| Sunland Elementary School (State Preschool) Cspp 8350 Hillrose Street, Sunland, 91040 | Child care center CA CDSS | 23 | 3 | Aug 18, 2026 |
| Sylvan Park Early Education Center 15011 Delano St., Van Nuys, 91411 | Child care center CA CDSS | 166 | 4 | Oct 8, 2026 |
| Telfair Avenue Early Education Center 10915 Telfair Ave, Pacoima, 91331 | Child care center CA CDSS | 115 | 3 | Apr 27, 2026 |
| Theresa Hughes Elementary School 4242 Clara Street, K-4, Cudahy, 90201 | Child care center CA CDSS | 24 | 1 | May 16, 2024 |
| Thirty Seventh Street Early Education Center 1204 West Thirty Sixth Place, Los Angeles, 90007 | Child care center CA CDSS | 115 | 0 in 2 insp. | Jul 11, 2024 |
| Thirty Sixth Street Early Education Center 3556 South St. Andrews Place, Los Angeles, 90018 | Child care center CA CDSS | 116 | 4 | Sep 23, 2026 |
| Toluca Lake Early Education Center 4915 Strohm Ave, North Hollywood, 91601 | Child care center CA CDSS | 119 | 2 | Oct 22, 2026 |
| Trinity Street Early Education Center 3816 Trinity St, Los Angeles, 90011 | Child care center CA CDSS | 114 | 3 | Oct 1, 2026 |
| Twenty Eighth Street Early Education Center 747 E 28'th Street, Los Angeles, 90011 | Child care center CA CDSS | 162 | 2 | Sep 1, 2026 |
| Union Elementary School Cspp 150 S. Burlington Avenue, Los Angeles, 90057 | Child care center CA CDSS | 22 | 2 | Dec 16, 2025 |
| Valerio Elementary Cspp 15035 Valerio Street, Van Nuys, 91405 | Child care center CA CDSS | 23 | 2 | Oct 14, 2026 |
| Vanalden Avenue Early Education Center 6212 Vanalden Ave., Reseda, 91335 | Child care center CA CDSS | 166 | 1 | May 5, 2026 |
| Vaughn Street Early Education Center 11480 Herrick Ave., Pacoima, 91331 | Child care center CA CDSS | 166 | 1 | Jun 15, 2026 |
| Vine Street Early Education Center 6312 Eleanor Avenue, Los Angeles, 90038 | Child care center CA CDSS | 198 | 9 | Sep 22, 2026 |
| Wadsworth Avenue Early Education Center 1047 East 41st Street, Los Angeles, 90011 | Child care center CA CDSS | 111 | 2 | Oct 15, 2025 |
| Walnut Park Elementary School Laup 2642 Olive Street Rm B1 & K4, Huntington Park, 90255 | Child care center CA CDSS | 42 | 9 | Sep 16, 2026 |
| Wanda a. Mikes Early Education Center 7720 South Vermont Avenue, Los Angeles, 90044 | Child care center CA CDSS | 116 | 0 in 2 insp. | Feb 18, 2026 |
| Washington Primary Center 860 W. 112th Street Rm K1 & K2, Los Angeles, 90044 | Child care center CA CDSS | 48 | 10 | Mar 18, 2026 |
| Weigand Elementary School Room 6 10401 Weigand Avenue, Los Angeles, 90002 | Child care center CA CDSS | 24 | 0 in 5 insp. | Aug 28, 2026 |
| West Athens Elementary School Cspp 1110 W.119th Street,Rm 22 & 23, Los Angeles, 90044 | Child care center CA CDSS | 46 | 5 | Oct 5, 2026 |
| Westminster Avenue Early Education Center 1010 Main St., Venice, 90291 | Child care center CA CDSS | 117 | 8 | Oct 26, 2026 |
| William R. Anton Early Education Center 831 North Bonnie Beach Place, Los Angeles, 90063 | Child care center CA CDSS | 168 | 14 | Oct 19, 2026 |
| Wilmington Park Elementary School Room 26 1140 Mahar Avenue, Wilmington, 90744inactive | Child care center CA CDSS | 23 | 1 | Apr 1, 2025 |
| Wilminton Park Early Education Center 1419 Young St., Wilmington, 90744 | Child care center CA CDSS | 165 | 3 | Sep 30, 2026 |
| Wilton Place Early Education Center 4030 Leeward Avenue, Los Angeles, 90005 | Child care center CA CDSS | 110 | 1 | Jun 30, 2026 |
| Wisdom Elementary School Cspp 1125 E. 74th Street, Los Angeles, 90001 | Child care center CA CDSS | 27 | 8 | Aug 15, 2024 |
| Locke Early Education Ctr Early Headstart 320 E. 111th Street, Los Angeles, 90061 | Child care center CA CDSS | 18 | 10 | Oct 9, 2026 |
| Ramona Opportunity HS Early Headstart/Cal/Safe 231 S. Alma Avenue, Bldg. 4, Los Angeles, 90063 | Child care center CA CDSS | 24 | 3 | Aug 6, 2026 |
| Cleveland Early Education Center 19031 W Strathern Street, Reseda, 91335 | Child care center CA CDSS | 144 | 0 in 7 insp. | Jun 11, 2026 |
Public-company filings (SEC EDGAR), federal awards (USAspending) and entity registrations (SAM.gov) are researched per request in the paid report, where the operating entity is first resolved to a verified parent.
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 197416698 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 197419152 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 191890273 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 191870510 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 191870520 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 197402051 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 197416144 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 191890279 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 197416690 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 197410520 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |