Map
Explore
Clustered facilities on the map. Filters update the map and the list together; zoom in to individual programs.
Loading map…
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|---|
| Veronica Arts Media INC. 2641 Grandconcourse, Bronx, 10468 | School-age program NYS OCFS | Maurita V. Salkey | 180 | No records | — |
| Birch Family Services,INC. 1880 Watson Avenue, Bronx, 10472historical | Child care center NYC DOHMH | Birch Family Services, INC | 180 | 92 severe | Jan 12, 2023 |
| Woodlands Tree House Preschool LLC |
| Child care center TX HHSC |
| — |
| 180 |
| 32 severe |
| Dec 1, 2025 |
| Sugar Creek Montessori School Katy 7222 Gaston Rd, Katy, 77494 | Child care center TX HHSC | — | 180 | 85 severe | Dec 3, 2025 |
| Sommer YMCA of Central Texas 16200 Avery Ranch Blvd, Austin, 78717 | School-age program TX HHSC | — | 180 | 22 severe | Apr 9, 2026 |
| Pisd Barron Elementary Extended Day Program 14850 Harris Ridge Blvd, Pflugerville, 78660 | School-age program TX HHSC | — | 180 | 86 severe | Apr 16, 2026 |
| Edquisitive Montessori of Fair Oaks 27521 Ih 10 W, Boerne, 78006 | Child care center TX HHSC | — | 180 | 33 severe | Jun 29, 2026 |
| Early Explorers Learning Academy 18764 Ih 10, Vidor, 77662 | Child care center TX HHSC | — | 180 | 11 severe | Jul 15, 2026 |
| Hua Xia Chinese School 5925 Sovereign Dr, Houston, 77036 | School-age program TX HHSC | — | 180 | 2913 severe | Jun 15, 2026 |
| Ypw Spanish Immersion School 8014 Mesa Dr, Austin, 78731 | Child care center TX HHSC | — | 180 | 65 severe | Feb 6, 2026 |
| Spanish World School - Skillman 4411 Skillman St, Dallas, 75206 | Child care center TX HHSC | — | 180 | 65 severe | Feb 11, 2026 |
| William M. Mcdonald YMCA 2701 Moresby St, Fort Worth, 76105 | School-age program TX HHSC | — | 180 | 65 severe | Jul 8, 2026 |
| Launchpad 6502 Military Pkwy, Dallas, 75227 | Child care center TX HHSC | — | 180 | 3116 severe | Aug 21, 2026 |
| Calvary Kidcare 3105 Lamar Ave, Paris, 75460 | Child care center TX HHSC | — | 180 | 52 severe | Aug 28, 2026 |
| Fort Worth Zoo Education Center 1989 Colonial Pkwy, Fort Worth, 76110 | Child care center TX HHSC | — | 180 | 31 severe | Jan 13, 2026 |
| Sylvia Kuvet Memorial Ccc 1912 Victoria St, Freeport, 77541 | Child care center TX HHSC | — | 180 | 0 in 6 insp. | Aug 18, 2026 |
| Waco Montessori School 1920 Columbus Ave, Waco, 76701 | Child care center TX HHSC | — | 180 | 98 severe | Aug 26, 2026 |
| Pisd Brookhollow Elementary Extended Day Program 1200 N Railroad Ave, Pflugerville, 78660 | School-age program TX HHSC | — | 180 | 55 severe | Feb 10, 2026 |
| Messiah Lutheran Lambs Early Childhood Ecd INC 1801 W Plano Pkwy, Plano, 75075 | Child care center TX HHSC | — | 180 | 11 severe | Sep 17, 2026 |
| Alianza Eco International School 5319 E 5th St, Katy, 77493 | Child care center TX HHSC | — | 180 | 52 severe | Sep 21, 2026 |
| YMCA Prime Time Crain 2706 N Azalea St, Victoria, 77901 | School-age program TX HHSC | — | 180 | 119 severe | Sep 1, 2026 |
| The First School 304 Oscar St, El Campo, 77437 | Child care center TX HHSC | — | 180 | 1 | Feb 19, 2026 |
| School of Wonder, INC. 403 Lindenwood Dr, Laredo, 78045 | Child care center TX HHSC | — | 180 | 76 severe | May 14, 2026 |
| Life Time Fitness Camp 23211 Cinco Ranch Blvd, Katy, 77494 | School-age program TX HHSC | — | 180 | 1513 severe | Jul 23, 2026 |
| Handprints Child Care 14 3902 Gilmer Rd, Longview, 75604 | Child care center TX HHSC | — | 180 | 117 severe | Sep 11, 2026 |
| Lake Hills Montessori Bee Cave 3930 Fm 620 S, Austin, 78738 | Child care center TX HHSC | — | 180 | 21 severe | Sep 22, 2026 |
| Cotton Mill Learning Center 5413 Chiesa Rd, Rowlett, 75088 | Child care center TX HHSC | — | 180 | 31 severe | Sep 30, 2026 |
| Kiddie Academy of Hutto 480 Chris Kelley Blvd, Hutto, 78634 | Child care center TX HHSC | — | 180 | 1210 severe | Aug 26, 2026 |
| Kidsedge Preschool 25333 Gosling Rd, Spring, 77389 | Child care center TX HHSC | — | 180 | 65 severe | Sep 28, 2026 |
| Mariposa Montessori School 3338 Paisano Trl, Austin, 78745 | Child care center TX HHSC | — | 180 | 1510 severe | Oct 13, 2026 |
| Bisd School for Early Learning 421 Nw Jayellen Ave, Burleson, 76028 | Child care center TX HHSC | — | 180 | 32 severe | Mar 31, 2026 |
| Harvest Christian Academy 17770 Imperial Valley Dr, Houston, 77060 | Child care center TX HHSC | — | 180 | 4936 severe | Oct 8, 2026 |
| Susanna Wesley Day School and After School Program 1603 Baker Dr, Tomball, 77375 | Child care center TX HHSC | — | 180 | 2315 severe | Oct 21, 2026 |
| Horizon Lighthouse Children's Academy 5600 Horizon Rd, Rockwall, 75032 | Child care center TX HHSC | — | 180 | 1611 severe | Jul 22, 2026 |
| First Baptist Church Cdc 501 E North St, Kilgore, 75662 | Child care center TX HHSC | — | 180 | 93 severe | Sep 17, 2026 |
| The Learning Experience 123 E Sandy Lake Rd, Coppell, 75019 | Child care center TX HHSC | — | 180 | 11 severe | Jul 16, 2026 |
| Child Development Center 1401 S Polk St, Amarillo, 79101 | Child care center TX HHSC | — | 180 | 77 severe | Oct 5, 2026 |
| Start Smart Academy #1 525 Texas Ave, La Marque, 77568 | Child care center TX HHSC | — | 180 | 11 severe | May 1, 2026 |
| The Learning Experience 825 Main St, Buda, 78610 | Child care center TX HHSC | — | 180 | 108 severe | Jul 6, 2026 |
| YMCA at Sue Rattan Elementary 1686 County Road 367, Anna, 75409 | School-age program TX HHSC | — | 180 | 63 severe | Apr 24, 2026 |
| Akiba Yavneh Academy 12324 Merit Dr, Dallas, 75251 | Child care center TX HHSC | — | 180 | 73 severe | Aug 20, 2026 |
| Mimi's Bumble Bees Childcare Center 3415 N Saint Marys St, Beeville, 78102 | Child care center TX HHSC | — | 180 | 1 | Sep 10, 2026 |
| West Hills College Coalinga Cdc 1510 Falcon Lane, Coalinga, 93210 | Child care center CA CDSS | West Hills College | 179 | 1 | Apr 17, 2026 |
| Lily of the Valley Early Education & Preschool 348 North Canyons Parkway, Livermore, 94551 | Child care center CA CDSS | Lily of the Valley School LLC | 179 | 1 | Jul 23, 2026 |
| Rena Day Care Centers, INC. 639 Edgecombe Avenue, Washington Heights South, 10032 | Child care center NYC DOHMH | Rena Day Care Centers, INC | 179 | 391 open15 severe | Oct 19, 2026 |
| The Brick Presbyterian Church in the City of New York 62 East 92 Street, Upper East Side – Carnegie Hill, 10128 | Child care center NYC DOHMH | The Brick Presbyterian Church in the City of New York | 179 | 228 severe | May 18, 2026 |
| Kindercare Learning Center 36 Route 59, Suffern, 10901 | Child care center NYS OCFS | Kimberly Michel | 179 | No records | — |
| Samuel Field Ym & Ywha, INC @ PS 165 70-35 150th Street, Flushing, 11367 | School-age program NYS OCFS | Adam H. Fier | 179 | No records | — |
| Samuel Field Young Men & Women's Hebrew Association, INC. 62-10 108th Street, Forest Hills, 11375 | School-age program NYS OCFS | Monica a. Flores | 179 | No records | — |
| Family Service Society of Yonkers 27 Poplar St, Yonkers, 10701 | School-age program NYS OCFS | Ebony a. Carelock | 179 | No records | — |
Texas findings are current HHSC inspections since 2017. California findings are CCLD licensing-visit citations since 2021. NYC findings are NYC Health Department inspections, current (Child Care Connect) plus historical open data from 2020. NY State (OCFS) programs show “No records” because OCFS publishes inspections only on its own provider pages. JSON for this query