Updated Nov 6, 2026 · Data from state licensing records · Methodology
Spring, TX has 147 licensed child care centers and school-age programs with 22,294 licensed seats in Kinfield's index. 98 accept infants. 21 (14%) have no citations on record, and the typical program has 7.
What inspectors cite most in Spring
Largest programs with no citations on record
| Program | ZIP | Seats | Ages | Last inspection |
|---|---|---|---|---|
| Amazing Explorers Academy the Woodlands | 77389 | 201 | Infant, Toddler, Preschool, School age | 2026-10-29 |
| St Ignatius Loyola Early Childhood Center | 77379 | 182 | Infant, Toddler, Preschool, School age | 2026-05-15 |
| Kidz World Learning Center | 77379 | 141 | Infant, Toddler, Preschool, School age | 2026-10-13 |
| Building Kidz of North Spring | 77386 | 125 | Infant, Toddler, Preschool, School age | 2026-10-06 |
| Koala Kare - Burchett Elementary | 77373 | 120 | Preschool, School age | 2026-04-21 |
| Our Little Red Schoolhouse-Northgate | 77373 | 120 | Preschool, School age | 2026-02-23 |
| Koala Kare - Kuehnle Elementary | 77379 | 120 | Preschool, School age | 2026-10-26 |
| Building Kidz of North Houston | 77389 | 117 | Infant, Toddler, Preschool, School age | 2026-08-18 |
| Koala Kare - Anderson Elementary | 77373 | 116 | Preschool, School age | 2026-04-21 |
| Mariner Montessori at the Woodlands | 77380 | 112 | Infant, Toddler, Preschool, School age | 2026-10-22 |
| Koala Kare - Mcnabb Elementary | 77373 | 109 | Preschool, School age | 2026-04-17 |
| Koala Kare Smith Elementary | 77373 | 100 | Preschool, School age | 2026-05-27 |
No citations is a good sign, not a guarantee: newer programs have had fewer visits. Check the inspection dates.
Programs with the most high-risk citations
| Program | ZIP | Seats | Citations | High-risk |
|---|---|---|---|---|
| Kids R Kids #5 | 77379 | 250 | 59 | 38 |
| Winn Kids Academy | 77373 | 75 | 52 | 30 |
| Little Scholars Academy | 77379 | 195 | 42 | 30 |
| Kiddie Academy of Harmony | 77386 | 227 | 38 | 27 |
| Ivy Kids @ Birnham Woods | 77386 | 333 | 29 | 25 |
| Kiddie Academy of Creekside the Woodlands | 77389 | 179 | 36 | 24 |
| Red Brick Learning Center | 77379 | 59 | 33 | 23 |
| The Goddard School - Spring Harmony | 77386 | 218 | 34 | 22 |
| Kids R Kids | 77388 | 317 | 25 | 22 |
| Childrens Lighthouse - Gleannloch | 77379 | 231 | 34 | 20 |
Large programs are inspected more and can carry more citations. Open each record for dates and corrections.
Neighborhoods by ZIP code
| ZIP | Programs | Licensed seats |
|---|---|---|
| 77379 | 40 | 6,216 |
| 77386 | 25 | 4,685 |
| 77373 | 25 | 2,712 |
| 77388 | 19 | 2,983 |
| 77389 | 15 | 2,353 |
| 77380 | 10 | 1,207 |
| 77381 | 8 | 1,230 |
| 77382 | 5 | 908 |
How to check a Spring daycare
Search any program on Kinfield or the official Texas Health and Human Services Commission (HHSC) Child Care Regulation site. Our Texas guide explains what each finding means. Citation counts reflect how often inspectors visit and what each regulator records, so compare programs within the same state, not across states. A citation is a finding at one visit, not a rating. Check each program's page for dates and whether it was corrected.
Looking for the strongest records? See the top daycares in Spring.
Shortlisting programs? A Kinfield report pulls one program's full record, recent visits, what parents say and the questions to ask on your tour, reviewed by a person. $12, or 3 for $25.
Frequently asked questions
How many daycares are in Spring, TX?
Kinfield lists 147 licensed child care centers and school-age programs in Spring, TX, with 22,294 licensed seats. Home-based providers are counted separately.
How many Spring daycares take infants?
98 licensed programs in Spring, TX are licensed to care for infants.
What is the most common daycare citation in Spring?
"Supervision ensures each child's safety, well-being, including physical proximity and aud…", cited at 34 programs in Spring.