Loading…
| Facility | Type | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|
| All Kids Early Learning Center 2052 West La Loma Drive, Rancho Cordova, 95670 | Child care center CA CDSS | 80 | 2 | May 13, 2026 |
| Kinder World 6565 Belleau Wood Lane, Sacramento, 95822 | Child care center CA CDSS | 88 | 0 in 10 insp. | Aug 4, 2026 |
| All Kids Early Learning Center 2052 West La Loma Drive, Rancho Cordova, 95670 | Child care center CA CDSS | 32 | 0 in 7 insp. | Dec 16, 2025 |
| Kinder World 6565 Belleau Wood Lane, Sacramento, 95822 | Child care center CA CDSS | 13 | 0 in 4 insp. | Mar 19, 2026 |
| Kinder World |
Public-company filings (SEC EDGAR), federal awards (USAspending) and entity registrations (SAM.gov) are researched per request in the paid report, where the operating entity is first resolved to a verified parent.
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 343624258 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 340310774 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 343624257 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers |
| Child care center CA CDSS |
| 101 |
| No records |
| — |
| 340320568 |
| licensee Licensee named on the CCLD license. |
| Verified |
| — |
| Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 343627424 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |