Loading…
| Facility | Type | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|
| Facessf - Bayview Preschool 100 Whitney Young Circle, San Francisco, 94124 | Child care center CA CDSS | 92 | 4 | Oct 21, 2026 |
| Facessf - Masonic Preschool 1101 Masonic Avenue, San Francisco, 94117 | Child care center CA CDSS | 71 | 2 | Apr 8, 2026 |
| Facessf - Hayes Valley Cdc (Infant) 305 Buchanan St, San Francisco, 94102 | Child care center CA CDSS | 18 | 8 | Sep 2, 2026 |
| Facessf - Bayview School Age 100 Whitney Young Circle, San Francisco, 94124 | School-age program CA CDSS | 90 | 2 | Sep 29, 2026 |
Public-company filings (SEC EDGAR), federal awards (USAspending) and entity registrations (SAM.gov) are researched per request in the paid report, where the operating entity is first resolved to a verified parent.
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 384002199 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 384002201 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers CA | 384002202 | licensee Licensee named on the CCLD license. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers |
| 384002200 |
| licensee Licensee named on the CCLD license. |
| Verified |
| — |
| Nov 6, 2026 |