No violations were cited in Texas HHSC inspections since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Feb 19, 2026 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Mar 4, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Apr 30, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| May 31, 2023 | Inspection | No deficiencies cited | 0 | 0 | Verified |
8 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Heaven Sent Preschool.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Jun 28, 2022 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| May 31, 2022 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| Texas HHSC Operations TX | 543848 | name, type, status, capacity, ages, hours, address, phone, subsidies Home-based program: street address, phone and provider name are not shown. | Verified | — | Nov 5, 2026 |
| tx_twc_subsidy_providers TX | 1051927 | tx_rising_star_rating, accepts_cc_subsidy | Verified | Jun 4, 2025 | Nov 6, 2026 |
| Texas HHSC Inspections | 905788105 | Verified | Feb 19, 2026 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905788104 | Verified | Mar 4, 2025 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905788103 | Verified | Apr 30, 2024 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905788102 | Verified | May 31, 2023 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905788101 | Verified | Jun 28, 2022 | Nov 5, 2026 |
Sources: Texas HHSC Operations, tx_twc_subsidy_providers. Missing data never means no issue exists. Report a correction.