No violations were cited in Texas HHSC inspections since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Sep 1, 2026 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Sep 4, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jul 17, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Apr 9, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
8 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Tomorrow's Promise Preschool.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Mar 31, 2025 | Investigation of a report | No deficiencies cited | 0 | 0 | Verified |
| Mar 31, 2025 | Investigation of a report | No deficiencies cited | 0 | 0 | Verified |
| Sep 5, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Sep 11, 2023 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Sep 13, 2022 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Blaze Christian Academy Montgomery, 77356 | Child care center | — | 170 | No records | — | 2.2 km |
| Lone Star Christian Academy Montgomery, 77356 | Child care center | — | 93 | No records | — | 2.5 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| Texas HHSC Operations TX | 533128 | name, type, status, capacity, ages, hours, address, phone, subsidies | Verified | — | Nov 5, 2026 |
| us_census_geocoder US | 22548 HIGHWAY 105 W|MONTGOME… | location Census Geocoder Exact match: 22548 STATE HWY 105 W, MONTGOMERY, TX, 77356 | Verified | — | Nov 5, 2026 |
| tx_twc_subsidy_providers TX | 1042866 | tx_rising_star_rating, accepts_cc_subsidy | Verified | Jul 7, 2026 | Nov 6, 2026 |
| Texas HHSC Inspections | 905787965 | Verified | Sep 1, 2026 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905787964 | Verified | Sep 4, 2025 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905787963 | Verified | Jul 17, 2025 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905787962 | Verified | Apr 9, 2025 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905919132 | Verified | Mar 31, 2025 | Nov 5, 2026 |
Sources: Texas HHSC Operations, us_census_geocoder, tx_twc_subsidy_providers. Missing data never means no issue exists. Report a correction.