No violations were cited in Texas HHSC inspections since 2024.
8 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Life Time Kids Camp.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportWhat parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Jun 2, 2026 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jun 4, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Aug 7, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jul 17, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jun 4, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Mar 20, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| The Goddard School - Sienna Plantation Missouri City, 77459 | Child care center | — | 244 | No records | — | 0.3 km |
| Childrens Lighthouse of Sienna Missouri City, 77459 | Child care center | — | 254 | No records | — | 0.4 km |
| Unique Minds Montessori School Missouri City, 77459 | Child care center | — | 220 | No records | — | 1.3 km |
| Lifeschools Academy Missouri City, 77459 | Child care center | — | 16 | No records | — | 2.5 km |
| Keen Minds Learning Academy Missouri City, 77459 | Child care center | — | 77 | No records | — | 3.0 km |
| YMCA @ Aristoi Classical Academy Missouri City, 77459 | School-age program | — | 50 | No records | — | 3.4 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| Texas HHSC Operations TX | 1471656 | name, type, status, capacity, ages, hours, address, phone, subsidies | Verified | — | Nov 5, 2026 |
| us_census_geocoder US | 8421 HIGHWAY 6|MISSOURI CITY… | location Census Geocoder Exact match: 8421 STATE HWY 6, MISSOURI CITY, TX, 77459 | Verified | — | Nov 5, 2026 |
| tx_twc_subsidy_providers TX | 1792748 | tx_rising_star_rating, accepts_cc_subsidy | Verified | Mar 1, 2025 | Nov 6, 2026 |
| Texas HHSC Inspections | 905878645 | Verified | Jun 2, 2026 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905878644 | Verified | Jun 4, 2025 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905878643 | Verified | Aug 7, 2024 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905878642 | Verified | Jul 17, 2024 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905878641 | Verified | Jun 4, 2024 | Nov 5, 2026 |
Sources: Texas HHSC Operations, us_census_geocoder, tx_twc_subsidy_providers. Missing data never means no issue exists. Report a correction.