No violations were cited in Texas HHSC inspections since 2024.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Oct 20, 2026 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Sep 1, 2026 | Investigation of a report | No deficiencies cited | 0 | 0 | Verified |
| May 28, 2026 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jul 17, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
8 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Prodigy Learning Center @Hwy30.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Apr 25, 2025 | Investigation of a report | No deficiencies cited | 0 | 0 | Verified |
| Jan 23, 2025 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jun 26, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Apr 19, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Feb 13, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Jan 22, 2024 | Inspection | No deficiencies cited | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Powersports Gymnastics INC. College Station, 77845 | Child care center | — | 340 | No records | — | 2.9 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| Texas HHSC Operations TX | 1469719 | name, type, status, capacity, ages, hours, address, phone, subsidies | Verified | — | Nov 5, 2026 |
| us_census_geocoder US | 12661 STATE HIGHWAY 30|COLLE… | location Census Geocoder Exact match: 12661 STATE HWY 30, COLLEGE STATION, TX, 77845 | Verified | — | Nov 5, 2026 |
| tx_twc_subsidy_providers TX | 1791446 | tx_rising_star_rating, accepts_cc_subsidy | Verified | Nov 3, 2026 | Nov 6, 2026 |
| tx_twc_ccs_facilities TX | row-96hi~zs8y~qd82 | monthlyamtpaid, accrdstatus, prekstandard, headstart | Historical | Jun 1, 2024 | Nov 6, 2026 |
| Texas HHSC Inspections | 905877576 | Verified | Oct 20, 2026 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905950984 | Verified | Sep 1, 2026 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905877575 | Verified | May 28, 2026 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905877574 | Verified | Jul 17, 2025 | Nov 5, 2026 | |
| Texas HHSC Inspections | 905950983 | Verified | Apr 25, 2025 | Nov 5, 2026 |
Sources: Texas HHSC Operations, us_census_geocoder, tx_twc_subsidy_providers, tx_twc_ccs_facilities. Missing data never means no issue exists. Report a correction.