New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Sunshine Seed Daycare LLC.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Lumenis Kids Development LLC Yonkers, 10705 | Group family day care | — | 16 | No records | — | 0.1 km |
| Yaerly Group Family Daycare INC. Yonkers, 10705 | Group family day care | — | 16 | No records | — | 0.1 km |
| My Titi Group Family Daycare Corp Yonkers, 10705 | Group family day care | — | 16 | No records | — | 0.1 km |
| Family Service Society of Yonkers Yonkers, 10705 | School-age program | — | 274 | No records | — | 0.1 km |
| Group Family Day Care #734124 Yonkers, 10705 | Group family day care | — | 16 | No records | — | 0.2 km |
| Anabell's Group Family Daycare Yonkers, 10705 | Group family day care | — | 16 | No records | — | 0.2 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 954341 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.