New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Group Family Day Care #926815.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Good Shepherd Services Brooklyn, 11208 | School-age program | — | 159 | No records | — | 0.2 km |
| Family Day Care #62634 Brooklyn, 11208 | Family day care | — | 8 | No records | — | 0.2 km |
| Family Day Care #584553 Brooklyn, 11208 | Family day care | — | 8 | No records | — | 0.2 km |
| Comfort Place Daycare Brooklyn, 11208 | Family day care | — | 8 | No records | — | 0.3 km |
| Group Family Day Care #349274 Brooklyn, 11208 | Group family day care | — | 14 | No records | — | 0.3 km |
| Group Family Day Care #243182 Brooklyn, 11208 | Group family day care | — | 14 | No records | — | 0.5 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 926815 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.