New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Pili Bronx Daycare INC..
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Group Family Day Care #539309 Bronx, 10457 | Group family day care | — | 16 | No records | — | 0.1 km |
| Mi Arcoiris Estrellita Day Care Bronx, 10457 | Group family day care | — | 12 | No records | — | 0.1 km |
| Bejaran Daycare LLC Bronx, 10457 | Group family day care | — | 16 | No records | — | 0.1 km |
| K'daycare Learning Place LLC Bronx, 10457 | Group family day care | — | 16 | No records | — | 0.1 km |
| Group Family Day Care #896214 Bronx, 10453 | Group family day care | — | 14 | No records | — | 0.1 km |
| Nani's Daycare LLC Bronx, 10453 | Group family day care | — | 16 | No records | — | 0.1 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 923764 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.