New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Family Day Care #915580.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| 1234 Playhouse Day Care INC. Yonkers, 10703 | Group family day care | — | 16 | No records | — | 0.4 km |
| Cabrera's Children Services INC. Yonkers, 10703 | Group family day care | — | 16 | No records | — | 0.4 km |
| Tia Sam Group Family Daycare Yonkers, 10703 | Group family day care | — | 16 | No records | — | 0.4 km |
| Our Little Gems Daycare Corp. Yonkers, 10710 | Group family day care | — | 16 | No records | — | 0.5 km |
| Great Opportunities for Activities and Leadership Yonkers, 10703 | School-age program | — | 180 | No records | — | 0.7 km |
| Little Leaf Nursery, LLC Yonkers, 10701 | Child care center | — | 17 | No records | — | 0.8 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 915580 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.