New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for The Treehouse Child Care Center.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportFacilities are grouped under one operator when their published legal names match exactly after normalization (exact normalized legal name). Parent company: not verified.
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Watertown Family YMCA, INC. Watertown, 13601 | School-age program | — | 20 | No records | — | 0.2 km |
| Cornell Cooperative Extension Association Watertown, 13601 | School-age program | — | 202 | No records | — | 0.2 km |
| Family Day Care #953386 Watertown, 13601 | Family day care | — | 8 | No records | — | 0.5 km |
| The Treehouse Child Care Center Watertown, 13601 | Child care center | — | 18 | No records | — | 0.6 km |
| MS Jillian ABC Watertown, 13601 | Family day care | — | 6 | No records | — | 0.8 km |
| Family Day Care #30235 Watertown, 13601 | Family day care | — | 8 | No records | — | 0.9 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 904014 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.