New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Blessed Daycare.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Mrs. Cc's Day Care Rochester, 14613 | Group family day care | — | 16 | No records | — | 0.0 km |
| Little Hearts Child Care Rochester, 14615 | Child care center | — | 35 | No records | — | 0.2 km |
| Next Generation Daycare Rochester, 14615 | Group family day care | — | 16 | No records | — | 0.2 km |
| Elo'ha Group Family Daycare Rochester, 14615 | Group family day care | — | 16 | No records | — | 0.2 km |
| Juanita Junes Family Day Care Rochester, 14615 | Family day care | — | 8 | No records | — | 0.2 km |
| Learn Laugh & Grow Daycare Rochester, 14613 | Group family day care | — | 16 | No records | — | 0.3 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 891663 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.