New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Adirondack Daycare Learning Center.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportFacilities are grouped under one operator when their published legal names match exactly after normalization (exact normalized legal name). Parent company: not verified.
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Fulmont Community Action Agency, INC. Johnstown, 12095 | Child care center | — | 24 | No records | — | 0.6 km |
| Country Kids Daycare Johnstown, 12095 | Family day care | — | 8 | No records | — | 0.9 km |
| Fulton County Young Men's Christian Association, INC. Johnstown, 12095 | Child care center | — | 160 | No records | — | 0.9 km |
| Ladybug Day Care Johnstown, 12095 | Family day care | — | 8 | No records | — | 1.4 km |
| Family Day Care #320468 Johnstown, 12095 | Family day care | — | 8 | No records | — | 1.4 km |
| Family Day Care #139435 Johnstown, 12095 | Family day care | — | 8 | No records | — | 1.5 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 867775 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.