New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Patterns LLC.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Group Family Day Care #100092 Brooklyn, 11221 | Group family day care | — | 14 | No records | — | 0.3 km |
| The Katmint Learning Initiative Brooklyn, 11221 | Group family day care | — | 16 | No records | — | 0.3 km |
| Bedford Stuyvessant Early Childhood Development Center INC. Brooklyn, 11221 | Child care center | — | 90 | No records | — | 0.3 km |
| Family Day Care #943971 Brooklyn, 11221 | Family day care | — | 8 | No records | — | 0.3 km |
| The Co-Op School Brooklyn, 11221 | Child care center | — | 130 | No records | — | 0.3 km |
| Global Kids INC. Brooklyn, 11221 | School-age program | — | 36 | No records | — | 0.3 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 856473 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.