New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Group Family Day Care #795809.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Group Family Day Care #813646 Bronx, 10458 | Group family day care | — | 16 | No records | — | 0.0 km |
| Group Family Day Care #926465 Bronx, 10458 | Group family day care | — | 16 | No records | — | 0.0 km |
| Lluvias De Colores Bronx, 10458 | Group family day care | — | 16 | No records | — | 0.1 km |
| Group Family Day Care #806999 Bronx, 10458 | Group family day care | — | 14 | No records | — | 0.1 km |
| Mosholu Montefiore Community Center, INC. Bronx, 10467 | School-age program | — | 150 | No records | — | 0.1 km |
| Group Family Day Care #584235 Bronx, 10458 | Group family day care | — | 16 | No records | — | 0.1 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 795809 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.