New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Marks Precious Tots Daycare.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Metro Community Development Corporation Buffalo, 14215 | School-age program | — | 20 | No records | — | 0.3 km |
| God's Design Child Care Buffalo, 14215 | Group family day care | — | 16 | No records | — | 0.5 km |
| Group Family Day Care #12432 Buffalo, 14215 | Group family day care | — | 12 | No records | — | 0.5 km |
| Cambridge Child Care Buffalo, 14215 | Group family day care | — | 16 | No records | — | 0.5 km |
| Little Footprints Daycare Buffalo, 14215 | Group family day care | — | 16 | No records | — | 0.6 km |
| The Community Action Organization of Western New York, INC. Buffalo, 14211 | Child care center | — | 124 | No records | — | 0.8 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 710665 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.