New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Adolphena Little Darlings Day Care INC..
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Small Hands Day Care LLC Brooklyn, 11207 | Family day care | — | 8 | No records | — | 0.1 km |
| Grand Street Settlement @ PS 158 Brooklyn, 11207 | School-age program | — | 219 | No records | — | 0.1 km |
| My Sunshine Group Family Daycare Corp Brooklyn, 11207 | Group family day care | — | 16 | No records | — | 0.1 km |
| Group Family Day Care #884155 Brooklyn, 11207 | Group family day care | — | 16 | No records | — | 0.2 km |
| Group Family Day Care #876093 Brooklyn, 11207 | Group family day care | — | 16 | No records | — | 0.2 km |
| Evet's Day Care INC. Brooklyn, 11207 | Group family day care | — | 16 | No records | — | 0.3 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 355331 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.