New York State (OCFS) publishes inspection results on each provider’s own page, not as open data. Check them there before you visit.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Group Family Day Care #276128.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Child Care My First Steps INC. Ridgewood, 11385 | School-age program | — | 16 | No records | — | 0.0 km |
| The Greater Ridgewood Youth Council, INC. Queens, 11385 | School-age program | — | 188 | No records | — | 0.1 km |
| Supermoon Art Space Ridgewood, 11385 | School-age program | — | 17 | No records | — | 0.1 km |
| First Start Daycare Glendale, 11385 | Group family day care | — | 14 | No records | — | 0.2 km |
| Group Family Day Care #387484 Queens, 11385 | Group family day care | — | 16 | No records | — | 0.2 km |
| Ecco Group Family Daycare II Corp. Glendale, 11385 | Group family day care | — | 16 | No records | — | 0.3 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| NYS OCFS Regulated Programs NY | 276128 | name, type, status, capacity, address, location, phone | Verified | — | Nov 5, 2026 |
Sources: NYS OCFS Regulated Programs. Missing data never means no issue exists. Report a correction.