No violations were cited in California licensing visits since 2024.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 1 | 0 | 0 |
| Complaint investigations | 0 | 0 | 0 |
| Other (follow-up, case management) | 1 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
No complaints on record since 2021.
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Nov 6, 2025 | Licensing inspection | No citations | 0 | 0 | Verified |
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Portside Montessori.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Nov 25, 2024 | Other visit (follow-up or case management) | No citations | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Learning Jungle West Sacramento West Sacramento, 95691 | Child care center | — | 99 | No records | — | 0.8 km |
| Learning Jungle West Sacramento West Sacramento, 95691 | Child care center | — | 20 | No records | — | 0.8 km |
| Learning Jungle West Sacramento West Sacramento, 95691 | School-age program | — | 30 | No records | — | 0.8 km |
| Southport Elementary West Sacramento, 95691 | Child care center | — | 24 | No records | — | 1.3 km |
| Hen House Preschool, LLC, the West Sacramento, 95691 | Child care center | — | 22 | No records | — | 3.9 km |
| Academy 4 Kids West Sacramento, 95691 | Child care center | — | 28 | No records | — | 4.3 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 574501169 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #574501169 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 574501169 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 574501169 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #574501169 on the CCLD Care Facility Search to verify. | Verified | Nov 6, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 574501169 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #574501169 on the CCLD Care Facility Search to verify. | Verified | Nov 25, 2024 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.