No violations were cited in California licensing visits since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 5 | 0 | 0 |
| Complaint investigations | 1 | 0 | 0 |
| Other (follow-up, case management) | 1 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Sep 16, 2026 | 0 | 0 | 1 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Sep 15, 2026 | Other visit (follow-up or case management) |
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Alphabet Soup Childcare.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| No citations |
| 0 |
| 0 |
| Verified |
| Aug 17, 2026 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Jan 28, 2026 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jan 14, 2025 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jan 18, 2024 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jan 26, 2023 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jan 24, 2022 | Licensing inspection | No citations | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Alphabet Soup Childcare Woodland, 95776 | Child care center | — | 48 | No records | — | 0.0 km |
| Alphabet Soup Childcare Woodland, 95776 | School-age program | — | 28 | No records | — | 0.0 km |
| YMCA of the East Bay - Woodland Elc Woodland, 95776 | Child care center | — | 79 | No records | — | 0.7 km |
| Beamer State Preschool Woodland, 95695 | Child care center | — | 24 | No records | — | 0.7 km |
| Ycoe Lemen Center Woodland, 95776 | Child care center | — | 16 | No records | — | 0.8 km |
| Ycoe Woodland Central Center Woodland, 95695 | Child care center | — | 20 | No records | — | 1.1 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 573621447 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #573621447 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 573621447 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 573621447 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #573621447 on the CCLD Care Facility Search to verify. | Verified | Sep 15, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 573621447 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #573621447 on the CCLD Care Facility Search to verify. | Verified | Aug 17, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 573621447 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #573621447 on the CCLD Care Facility Search to verify. | Verified | Jan 28, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 573621447 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #573621447 on the CCLD Care Facility Search to verify. | Verified | Jan 14, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 573621447 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #573621447 on the CCLD Care Facility Search to verify. | Verified | Jan 18, 2024 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.