No violations were cited in California licensing visits since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 0 | 0 | 0 |
| Complaint investigations | 2 | 0 | 0 |
| Other (follow-up, case management) | 1 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Mar 15, 2023 | 0 | 0 | 1 |
| Sep 16, 2022 | 0 | 0 | 1 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for All Day Fun & Play Child Development Center.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Oct 13, 2023 |
| Other visit (follow-up or case management) |
| No citations |
| 0 |
| 0 |
| Verified |
| Mar 10, 2023 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Sep 14, 2022 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 483009766 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #483009766 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483009766 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483009766 on the CCLD Care Facility Search to verify. | Verified | Oct 13, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483009766 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483009766 on the CCLD Care Facility Search to verify. | Verified | Mar 10, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483009766 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483009766 on the CCLD Care Facility Search to verify. | Verified | Sep 14, 2022 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers. Missing data never means no issue exists. Report a correction.