No violations were cited in California licensing visits since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 2 | 0 | 0 |
| Complaint investigations | 2 | 0 | 0 |
| Other (follow-up, case management) | 0 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Dec 24, 2024 | 0 | 0 | 1 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Dec 18, 2024 | Complaint investigation visit |
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Early Learning Center of Dixon.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| No citations |
| 0 |
| 0 |
| Verified |
| Dec 18, 2024 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| May 8, 2024 | Licensing inspection | No citations | 0 | 0 | Verified |
| Oct 13, 2022 | Licensing inspection | No citations | 0 | 0 | Verified |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 483008477 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #483008477 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483008477 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483008477 on the CCLD Care Facility Search to verify. | Verified | Dec 18, 2024 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483008477 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483008477 on the CCLD Care Facility Search to verify. | Verified | Dec 18, 2024 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483008477 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483008477 on the CCLD Care Facility Search to verify. | Verified | May 8, 2024 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 483008477 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #483008477 on the CCLD Care Facility Search to verify. | Verified | Oct 13, 2022 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers. Missing data never means no issue exists. Report a correction.