No violations were cited in California licensing visits since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 2 | 0 | 0 |
| Complaint investigations | 2 | 0 | 0 |
| Other (follow-up, case management) | 0 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Oct 7, 2022 | 0 | 0 | 2 |
| Sep 29, 2022 | 0 | 0 | 2 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Early Years, the.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Jul 12, 2023 |
| Licensing inspection |
| No citations |
| 0 |
| 0 |
| Verified |
| Sep 29, 2022 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Sep 21, 2022 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Jul 1, 2022 | Licensing inspection | No citations | 0 | 0 | Verified |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 414000620 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #414000620 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 414000620 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #414000620 on the CCLD Care Facility Search to verify. | Verified | Jul 12, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 414000620 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #414000620 on the CCLD Care Facility Search to verify. | Verified | Sep 29, 2022 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 414000620 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #414000620 on the CCLD Care Facility Search to verify. | Verified | Sep 21, 2022 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 414000620 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #414000620 on the CCLD Care Facility Search to verify. | Verified | Jul 1, 2022 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers. Missing data never means no issue exists. Report a correction.