No violations were cited in California licensing visits since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 2 | 0 | 0 |
| Complaint investigations | 0 | 0 | 0 |
| Other (follow-up, case management) | 0 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
No complaints on record since 2021.
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Jul 24, 2023 | Licensing inspection | No citations | 0 | 0 | Verified |
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Bright Horizons at 1700 Montgomery St.(Inf).
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Jun 28, 2022 | Licensing inspection | No citations | 0 | 0 | Verified |
Facilities are grouped under one operator when their published legal names match exactly after normalization (exact normalized legal name). Parent company: not verified.
| Facility | Type | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|
| 2nd Generation Cabot (PS) South San Francisco, 94080 | Child care center | 264 | No records | — |
| Academy at Manhattan Beach, the Manhattan Beach, 90266closed | Child care center | 125 | No records | — |
| Academy at Pasadena, the Pasadena, 91101closed | Child care center | 74 | No records | — |
| Academy at Venice, the Venice, 90291closed | Child care center | 105 | No records | — |
| Academy at Westwood, the Los Angeles, 90025closed | Child care center | 71 | No records | — |
| Bright Horizons at 1700 Montgomery Street (PS) San Francisco, 94111closed | Child care center | 90 | No records | — |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 384003087 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #384003087 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 384003087 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #384003087 on the CCLD Care Facility Search to verify. | Verified | Jul 24, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 384003087 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #384003087 on the CCLD Care Facility Search to verify. | Verified | Jun 28, 2022 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers. Missing data never means no issue exists. Report a correction.