No violations were cited in California licensing visits since 2021.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 4 | 0 | 0 |
| Complaint investigations | 2 | 0 | 0 |
| Other (follow-up, case management) | 1 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Aug 18, 2026 | 0 | 0 | 1 |
| Nov 29, 2023 | 0 | 0 | 1 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Kids' Place, the (PS).
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| Aug 7, 2026 |
| Complaint investigation visit |
| No citations |
| 0 |
| 0 |
| Verified |
| Jun 11, 2026 | Licensing inspection | No citations | 0 | 0 | Verified |
| May 22, 2025 | Licensing inspection | No citations | 0 | 0 | Verified |
| May 1, 2024 | Licensing inspection | No citations | 0 | 0 | Verified |
| Nov 28, 2023 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Apr 21, 2023 | Licensing inspection | No citations | 0 | 0 | Verified |
| Nov 19, 2021 | Other visit (follow-up or case management) | No citations | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Kids' Place, the Meadow Vista, 95722 | School-age program | — | 14 | No records | — | 0.0 km |
| Kids' Place, the Meadow Vista, 95722 | School-age program | — | 14 | No records | — | 0.1 km |
| Kids' Place, the Meadow Vista, 95722 | Child care center | — | 11 | No records | — | 0.2 km |
| Kids' Place, the Meadow Vista, 95722 | Child care center | — | 8 | No records | — | 0.2 km |
| Apple Blossom Academy Applegate, 95703 | Child care center | — | 22 | No records | — | 2.6 km |
| Sunflower Preschool Meadow Vista, 95722 | Child care center | — | 42 | No records | — | 2.6 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 313622381 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #313622381 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 313622381 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 313622381 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #313622381 on the CCLD Care Facility Search to verify. | Verified | Aug 7, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 313622381 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #313622381 on the CCLD Care Facility Search to verify. | Verified | Jun 11, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 313622381 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #313622381 on the CCLD Care Facility Search to verify. | Verified | May 22, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 313622381 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #313622381 on the CCLD Care Facility Search to verify. | Verified | May 1, 2024 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 313622381 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #313622381 on the CCLD Care Facility Search to verify. | Verified | Nov 28, 2023 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.