No violations were cited in California licensing visits since 2022.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 4 | 0 | 0 |
| Complaint investigations | 1 | 0 | 0 |
| Other (follow-up, case management) | 0 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Oct 31, 2022 | 0 | 0 | 2 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Jul 7, 2026 | Licensing inspection |
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Adventures in Learning II.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the report| No citations |
| 0 |
| 0 |
| Verified |
| Jan 14, 2025 | Licensing inspection | No citations | 0 | 0 | Verified |
| Dec 15, 2023 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jan 30, 2023 | Licensing inspection | No citations | 0 | 0 | Verified |
| Oct 25, 2022 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Adventures in Learning II Tustin, 92780 | Child care center | — | 79 | No records | — | 0.0 km |
| Newport Ave Preschool & Kindergarten Tustin, 92780 | Child care center | — | 70 | No records | — | 0.5 km |
| Tustin Preschool Tustin, 92780 | Child care center | — | 45 | No records | — | 0.6 km |
| Tusd Kindergarten Readiness Academy-Beswick Tustin, 92780 | Child care center | — | 24 | No records | — | 0.7 km |
| Catalyst Kids-Beswick Tustin, 92780 | School-age program | — | 70 | No records | — | 0.7 km |
| Tustin Community Pre School, INC Tustin, 92780 | Child care center | — | 40 | No records | — | 0.7 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 304270621 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #304270621 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 304270621 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 304270621 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #304270621 on the CCLD Care Facility Search to verify. | Verified | Jul 7, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 304270621 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #304270621 on the CCLD Care Facility Search to verify. | Verified | Jan 14, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 304270621 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #304270621 on the CCLD Care Facility Search to verify. | Verified | Dec 15, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 304270621 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #304270621 on the CCLD Care Facility Search to verify. | Verified | Jan 30, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 304270621 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #304270621 on the CCLD Care Facility Search to verify. | Verified | Oct 25, 2022 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.