No violations were cited in California licensing visits since 2026.
What parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 0 | 0 | 0 |
| Complaint investigations | 0 | 0 | 0 |
| Other (follow-up, case management) | 1 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
No complaints on record since 2021.
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Aug 18, 2026 | Other visit (follow-up or case management) | No citations | 0 | 0 | Verified |
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Colonial House Montessori.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportFacilities are grouped under one operator when their published legal names match exactly after normalization (exact normalized legal name). Parent company: not verified.
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Calvary Preschool South Pasadena, 91030 | Child care center | — | 134 | No records | — | 0.3 km |
| St James Parish School South Pasadena, 91030 | Child care center | — | 90 | No records | — | 0.5 km |
| Cottage Nursery School Pasadena, 91105 | Child care center | — | 40 | No records | — | 1.4 km |
| Beyond the Classroom, INC. South Pasadena, 91030 | School-age program | — | 60 | No records | — | 1.4 km |
| Almansor Center (the) South Pasadena, 91030 | Child care center | — | 68 | No records | — | 1.6 km |
| Almansor Center, the S. Pasadena, 91030 | Child care center | — | 27 | No records | — | 1.6 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 198022209 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #198022209 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 198022209 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 198022209 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #198022209 on the CCLD Care Facility Search to verify. | Verified | Aug 18, 2026 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.