No violations were cited in California licensing visits since 2023.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Azusa Montessori Academy.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportWhat parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 3 | 0 | 0 |
| Complaint investigations | 1 | 0 | 0 |
| Other (follow-up, case management) | 2 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Aug 5, 2026 | 0 | 0 | 1 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Jul 28, 2026 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Apr 22, 2026 | Licensing inspection | No citations | 0 | 0 | Verified |
| Oct 21, 2025 | Other visit (follow-up or case management) | No citations | 0 | 0 | Verified |
| May 7, 2025 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jul 17, 2024 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jun 27, 2023 | Other visit (follow-up or case management) | No citations | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Azusa Usd- Paramount Elementary Cspp Azusa, 91702 | Child care center | — | 60 | No records | — | 0.4 km |
| Azusa Usd/Clifford Murray Elementary Cspp Azusa, 91702 | Child care center | — | 60 | No records | — | 0.8 km |
| Options - Cdc Valleydale Azusa, 91702 | Child care center | — | 72 | No records | — | 0.9 km |
| Azusa Discovery Center Preschool & School Age INC Azusa, 91702 | Child care center | — | 144 | No records | — | 1.1 km |
| Azusa Usd/Valleydale Cspp Azusa, 91702 | Child care center | — | 60 | No records | — | 1.1 km |
| Options Head Start/Cdc - Memorial Park Azusa, 91702 | Child care center | — | 135 | No records | — | 1.3 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 198021233 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #198021233 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 198021233 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 198021233 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #198021233 on the CCLD Care Facility Search to verify. | Verified | Jul 28, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 198021233 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #198021233 on the CCLD Care Facility Search to verify. | Verified | Apr 22, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 198021233 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #198021233 on the CCLD Care Facility Search to verify. | Verified | Oct 21, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 198021233 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #198021233 on the CCLD Care Facility Search to verify. | Verified | May 7, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 198021233 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #198021233 on the CCLD Care Facility Search to verify. | Verified | Jul 17, 2024 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.