No violations were cited in California licensing visits since 2022.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Child Development - State Preschool - Valley Oak.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportWhat parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 2 | 0 | 0 |
| Complaint investigations | 0 | 0 | 0 |
| Other (follow-up, case management) | 0 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
No complaints on record since 2021.
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Aug 30, 2023 | Licensing inspection | No citations | 0 | 0 | Verified |
| Oct 26, 2022 | Licensing inspection | No citations | 0 | 0 | Verified |
Facilities are grouped under one operator when their published legal names match exactly after normalization (exact normalized legal name). Parent company: not verified.
| Facility | Type | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|
| Cd State Preschool-Harold L. Woods Clovis, 93619 | Child care center | 30 | No records | — |
| Child Development-State Preschool-Fancher Creek Fresno, 93727 | Child care center | 23 | No records | — |
| Child Development-State Preschool-Garfield Clovis, 93619closed | Child care center | 25 | No records | — |
| Child Development-State Preschool-Nelson Pinedale, 93650 | Child care center | 25 | No records | — |
| Child Development-State Preschool-Pinedale Pinedale, 93650 | Child care center | 26 | No records | — |
| Child Development-State Preschool-Red Bank Clovis, 93619 | Child care center | 22 | No records | — |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 103808319 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #103808319 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 103808319 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #103808319 on the CCLD Care Facility Search to verify. | Verified | Aug 30, 2023 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 103808319 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #103808319 on the CCLD Care Facility Search to verify. | Verified | Oct 26, 2022 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers. Missing data never means no issue exists. Report a correction.