No violations were cited in California licensing visits since 2022.
9 answers need research — reviews, parent groups, the program’s website and traffic data. The report finds them for Sunnybrook Learning Center.
Unlock — $12“Public record” rows come from state datasets. Missing information never means there is no issue.
Distilled into recurring themes, with dates and sources.
Unlock in the reportHistorical traffic at opening and closing, from every direction.
Unlock in the reportWhat parents say online, cameras, food and extra costs, tuition, teacher turnover, your drop-off and pick-up traffic, plus the full record — researched, reviewed by a person, delivered by email.
| Visits | Count | Type A | Type B |
|---|---|---|---|
| Licensing inspections | 3 | 0 | 0 |
| Complaint investigations | 5 | 0 | 0 |
| Other (follow-up, case management) | 1 | 0 | 0 |
Type A: an immediate risk to children’s health, safety or rights. Type B: a potential risk if not corrected. California publishes these as totals, not per citation.
| Closed | Substantiated | Inconclusive | Unfounded |
|---|---|---|---|
| Jan 5, 2026 | 0 | 0 | 4 |
| Jun 30, 2023 | 0 | 0 | 1 |
Counts are allegations per complaint, as published by CCLD. The complaint text is on the state’s report pages.
| Date | Inspection | Result | Findings | Open | Evidence |
|---|---|---|---|---|---|
| Jun 19, 2026 | Licensing inspection | No citations | 0 | 0 | Verified |
| Dec 29, 2025 | Other visit (follow-up or case management) | No citations | 0 | 0 | Verified |
| Dec 12, 2025 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Dec 12, 2025 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Dec 12, 2025 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Dec 12, 2025 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Jul 28, 2025 | Licensing inspection | No citations | 0 | 0 | Verified |
| Jun 15, 2023 | Complaint investigation visit | No citations | 0 | 0 | Verified |
| Jun 15, 2022 | Licensing inspection | No citations | 0 | 0 | Verified |
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. | Dist. |
|---|---|---|---|---|---|---|
| Sunnybrook Learning Center Bay Point, 94565 | School-age program | — | 35 | No records | — | 0.0 km |
| Baby Yale Academy at Bp Bay Point, 94565 | Child care center | — | 29 | No records | — | 0.1 km |
| Contra Costa Co. Comm. Svcs.- Ambrose Bay Point, 94565 | Child care center | — | 22 | No records | — | 0.3 km |
| Contra Costa Co. Head Start - Lavonia Allen Center Bay Point, 94565 | Child care center | — | 48 | No records | — | 0.5 km |
| Kids First Academy Bay Point, 94565 | Child care center | — | 38 | No records | — | 1.3 km |
| YWCA of Contra Costa - Bay Point Bay Point, 94565 | Child care center | — | 71 | No records | — | 1.4 km |
| Source | Record | Facts | Evidence | Effective | Retrieved |
|---|---|---|---|---|---|
| CA CCLD Child Care Centers CA | 073402990 | name, type, status, capacity, address, phone, licensee, visits, citations, complaints From the CCLD statewide child care center download, read 2026-11-06. Search facility #073402990 on the CCLD Care Facility Search to verify. | Verified | — | Nov 6, 2026 |
| CDSS CCL Facility Map CA | 073402990 | location Coordinates published by CDSS for this facility number. | Verified | — | Nov 6, 2026 |
| CA CCLD Child Care Centers | 073402990 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #073402990 on the CCLD Care Facility Search to verify. | Verified | Jun 19, 2026 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 073402990 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #073402990 on the CCLD Care Facility Search to verify. | Verified | Dec 29, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 073402990 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #073402990 on the CCLD Care Facility Search to verify. | Verified | Dec 12, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 073402990 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #073402990 on the CCLD Care Facility Search to verify. | Verified | Dec 12, 2025 | Nov 6, 2026 |
| CA CCLD Child Care Centers | 073402990 | From the CCLD statewide child care center download, read 2026-11-06. Search facility #073402990 on the CCLD Care Facility Search to verify. | Verified | Dec 12, 2025 | Nov 6, 2026 |
Sources: CA CCLD Child Care Centers, CDSS CCL Facility Map. Missing data never means no issue exists. Report a correction.