Map
Explore
Clustered facilities on the map. Filters update the map and the list together; zoom in to individual programs.
Loading map…
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|---|
| Fbc Sonshine School 304 Hudgins St, Smithville, 78957 | Child care center TX HHSC | — | 153 | 2718 severe | Jul 22, 2026 |
| Kids INC Learning Center 2960 Hwy 69 N, Lufkin, 75904 | Child care center TX HHSC | — | 153 | 1 | May 13, 2026 |
| First Baptist Church Child Development 2104 W Louisiana Ave, Midland, 79701 | Child care center TX HHSC | — | 153 |
| 32 severe |
| Dec 15, 2025 |
| Hope Rising Preschool 1100 Brown St W, Wylie, 75098 | Child care center TX HHSC | — | 153 | 0 in 8 insp. | Aug 14, 2026 |
| Texas Kids Learning Center 5761 N Fry Rd, Katy, 77449 | Child care center TX HHSC | — | 153 | 96 severe | Jun 25, 2026 |
| Doris Miller Community Center 1020 Elm Ave, Waco, 76704 | School-age program TX HHSC | — | 153 | 1914 severe | Aug 4, 2026 |
| Brenda & John H. Duncan Rise School of Houston 5618 H. Mark Crosswell Street Jr, Houston, 77021 | Child care center TX HHSC | — | 153 | 11 severe | Jun 30, 2026 |
| Weatherford Schoolhouse 1116 Santa Fe Dr, Weatherford, 76086 | Child care center TX HHSC | — | 153 | 11 severe | Aug 12, 2026 |
| Tlw Childrens Development Center 225 Pennbright Dr, Houston, 77090 | Child care center TX HHSC | — | 153 | 148 severe | Apr 2, 2026 |
| His Kids Christian Learning Center 222 W Church St, Weatherford, 76086 | Child care center TX HHSC | — | 153 | 0 in 8 insp. | Apr 10, 2026 |
| Noahs Nook 10453 Springwood Dr, El Paso, 79925 | Child care center TX HHSC | — | 153 | 1511 severe | Jul 6, 2026 |
| Home Based Learning Academy LLC 1510 Baker Rd, Sherman, 75090 | Child care center TX HHSC | — | 153 | 1311 severe | Sep 10, 2026 |
| The Goddard School 3429 Fm 2920 Rd, Spring, 77388 | Child care center TX HHSC | — | 153 | 137 severe | Sep 10, 2026 |
| La Petite Academy 1700 Encino Rio Unit 6, San Antonio, 78259 | Child care center TX HHSC | — | 153 | 129 severe | Apr 29, 2026 |
| La Petite 2025 Northpark Dr, Kingwood, 77339 | Child care center TX HHSC | — | 153 | 1812 severe | Apr 21, 2026 |
| Condor Child Care 102 Chambers Cir, Waxahachie, 75165 | Child care center TX HHSC | — | 153 | 76 severe | Sep 10, 2026 |
| Elm Grove Eac YMCA 801 Fm 1626, Buda, 78610 | School-age program TX HHSC | — | 153 | 107 severe | Sep 22, 2026 |
| Clay Road Baptist Early Child Care 9151 Clay Rd, Houston, 77080 | Child care center TX HHSC | — | 153 | 2821 severe | Aug 5, 2026 |
| Little Explorers Development & Learning Center 2807 S Jackson Rd, Pharr, 78577 | Child care center TX HHSC | — | 153 | 44 severe | Sep 29, 2026 |
| Spanish Schoolhouse 360 S Nolen Dr Ste 160, Southlake, 76092 | Child care center TX HHSC | — | 153 | 1 | Sep 29, 2026 |
| Palmview Head Start Academy 618 N Breyfogle Rd, Palmview, 78572 | Child care center TX HHSC | — | 153 | 108 severe | May 5, 2026 |
| Williams Aisd Third Base 500 Mairo St, Austin, 78748 | School-age program TX HHSC | — | 153 | 22 severe | Oct 8, 2026 |
| Y School Age @ La Vernia 249 S Fm 1346, La Vernia, 78121 | School-age program TX HHSC | — | 153 | 155 severe | Oct 9, 2026 |
| Discovery School 4805 Gus Thomasson Rd, Mesquite, 75150 | Child care center TX HHSC | — | 153 | 3121 severe | Oct 5, 2026 |
| Skyrise School of Bent Tree 4025 Frankford Rd, Dallas, 75287 | Child care center TX HHSC | — | 153 | 85 severe | Mar 9, 2026 |
| Tierra Rosa YMCA of Central Texas 89 E Santa Rita Blvd, Liberty Hill, 78642 | School-age program TX HHSC | — | 153 | 53 severe | Oct 13, 2026 |
| Kids Arena INC. DBA Kids Arena Academy 8373 Creekbend Dr, Houston, 77071 | Child care center TX HHSC | — | 153 | 98 severe | Mar 3, 2026 |
| Kids Konnection Learning Academy 211 S Lazy Ln, Clute, 77531 | Child care center TX HHSC | — | 153 | 127 severe | Sep 30, 2026 |
| Walters Road Head Start 11910 Walters Rd, Houston, 77067 | Child care center TX HHSC | — | 153 | 1914 severe | Jan 22, 2026 |
| La Petite Academy INC. 1107 W Bitters Rd, San Antonio, 78216 | Child care center TX HHSC | — | 153 | 116 severe | Oct 6, 2026 |
| American Care Academy Pleasant Grove 1227 N Masters Dr, Dallas, 75217 | Child care center TX HHSC | — | 153 | 53 severe | Aug 24, 2026 |
| Kid's Castle LLC 100 Parkside Dr, Bridge City, 77611 | Child care center TX HHSC | — | 153 | 32 severe | Oct 19, 2026 |
| Episcopal Day School Day Care 34 N Coria St, Brownsville, 78520 | Child care center TX HHSC | — | 153 | 31 severe | Oct 20, 2026 |
| Marie Johnson Head Start 1001 E Main St, Round Rock, 78664 | Child care center TX HHSC | — | 153 | 75 severe | Oct 1, 2026 |
| Holy Trinity Academy 13555 Hillcrest Rd, Dallas, 75240 | Child care center TX HHSC | — | 153 | 0 in 6 insp. | Oct 21, 2026 |
| Grace Lutheran School 1007 Bacon Ranch Rd, Killeen, 76542 | Child care center TX HHSC | — | 153 | 22 severe | Oct 7, 2026 |
| Grace Academy 15401 Bellaire Blvd, Houston, 77083 | Child care center TX HHSC | — | 153 | 1812 severe | Oct 23, 2026 |
| Champion Zone LLC 11495 Wortham Bend, Waco, 76708 | School-age program TX HHSC | — | 153 | 64 severe | Mar 26, 2026 |
| St Jerome Early Childhood Ctr 8825 Kempwood Dr, Houston, 77080 | Child care center TX HHSC | — | 153 | 2119 severe | Apr 24, 2026 |
| Arrow Academy 2101 E Melissa Rd, Melissa, 75454 | Child care center TX HHSC | — | 153 | 32 severe | Sep 28, 2026 |
| Montessori Kids Universe Liberty Hill 9025 W State Highway 29, Liberty Hill, 78642 | Child care center TX HHSC | — | 153 | 106 severe | Oct 27, 2026 |
| The Goddard School 19406 Cypress North Houston R, Cypress, 77433 | Child care center TX HHSC | — | 153 | 86 severe | Sep 30, 2026 |
| A+ Kidz Care Learning Center LLC 3404 John Stockbauer Dr, Victoria, 77901 | Child care center TX HHSC | — | 153 | 3229 severe | Jun 25, 2026 |
| Avance Bammel Head Start 17309 Red Oak Dr, Houston, 77090 | Child care center TX HHSC | — | 153 | 21 severe | Aug 11, 2026 |
| Learning Station Child Development Center 6004 Richmond Rd, Texarkana, 75503 | Child care center TX HHSC | — | 153 | 75 severe | Jul 2, 2026 |
| Kid City USA 8304 Starnes Rd, North Richland Hills, 76182 | Child care center TX HHSC | — | 153 | 73 severe | Oct 29, 2026 |
| Kings Kids Christian Day Care 4230 Highland Ave, Beaumont, 77705 | Child care center TX HHSC | — | 153 | 3228 severe | Oct 15, 2026 |
| Brown's Early Discovery School 550 W Danieldale Rd, Duncanville, 75137 | Child care center TX HHSC | — | 153 | 5732 severe | Sep 3, 2026 |
| First Baptist Church of Wylie, Texas 100 N 1st St, Wylie, 75098 | Child care center TX HHSC | — | 153 | 0 in 7 insp. | Dec 18, 2025 |
| Grace Episcopal School 4040 W Bellfort St, Houston, 77025 | Child care center TX HHSC | — | 153 | 65 severe | Aug 18, 2026 |
Texas findings are current HHSC inspections since 2017. California findings are CCLD licensing-visit citations since 2021. NYC findings are NYC Health Department inspections, current (Child Care Connect) plus historical open data from 2020. NY State (OCFS) programs show “No records” because OCFS publishes inspections only on its own provider pages. JSON for this query