Map
Explore
Clustered facilities on the map. Filters update the map and the list together; zoom in to individual programs.
Loading map…
| Facility | Type | Operator | Capacity | Inspection findings | Last insp. |
|---|---|---|---|---|---|
| Emmys Dream Builders INC 1077 Remsen Ave, Brooklyn, 11236 | School-age program NYS OCFS | Dana J. Robinson | 300 | No records | — |
| School Settlement Association 100 Clermont Ave, Brooklyn, 11205 | School-age program NYS OCFS | Jelan N. Weekes | 300 | No records | — |
| Counseling in Schools, INC. 234 W 109th St, New York, 10025 | School-age program NYS OCFS | Destinee L. Goodman | 300 | No records |
| — |
| Queens Community House, INC. 32-02 Junction Blvd, Flushing, 11369 | School-age program NYS OCFS | Marlena Starace | 300 | No records | — |
| Packer Summer 2022 170 Joralemon Street, Brooklyn, 11201historical | Child care center NYC DOHMH | Packer Collegiate Institute | 300 | 0 in 3 insp. | Jun 22, 2022 |
| Staten Island Academy 715 Todt Hill Road, Staten Island, 10304historical | Child care center NYC DOHMH | Staten Island Academy | 300 | 11 severe | Jul 19, 2022 |
| Trinity Day Camp 101 West 91 Street, Manhattan, 10024historical | Child care center NYC DOHMH | Trinity Episcopal School Corp | 300 | 74 severe | Jun 15, 2022 |
| Day Camp @the JCC 334 Amsterdam Avenue, Manhattan, 10023historical | Child care center NYC DOHMH | Jewish Community Center in Manhattan Day Camp, INC | 300 | 0 in 2 insp. | Jul 26, 2022 |
| Friends of Crown Heights Educational Centers, INC. 2505 Pitkin Avenue, Brooklyn, 11208historical | Child care center NYC DOHMH | Friends of Crown Heights Educational Centers, INC | 300 | 0 in 1 insp. | Jul 19, 2022 |
| Oasis in Central Park 795 Columbus Avenue, Manhattan, 10025historical | Child care center NYC DOHMH | Oasis Children's Services LLC | 300 | 21 severe | Jul 26, 2022 |
| Kids R Kids #40 Tx 17317 Bellaire Blvd, Richmond, 77407 | Child care center TX HHSC | — | 300 | 106 severe | Jan 22, 2026 |
| Casa Dei Bambini Montessori 108 Telfair Central Blvd, Sugar Land, 77479 | Child care center TX HHSC | — | 300 | 114 severe | Jun 24, 2026 |
| Ivy Kids- Hobbs 1925 W League City Pkwy, League City, 77573 | Child care center TX HHSC | — | 300 | 87 severe | May 1, 2026 |
| Psa Murphy 330 N Murphy Rd, Murphy, 75094 | School-age program TX HHSC | — | 300 | 64 severe | Jul 16, 2026 |
| Latchkey at Tm Clark 2250 Memorial Pkwy, Portland, 78374 | School-age program TX HHSC | — | 300 | 65 severe | May 29, 2026 |
| Kids 'R' Kids #76 Tx 3902 N. Mason Road, Katy, 77449 | Child care center TX HHSC | — | 300 | 1210 severe | Aug 25, 2026 |
| Our Savior Lutheran Church 2708 Virginia Pkwy, Mckinney, 75071 | Child care center TX HHSC | — | 300 | 33 severe | Jul 31, 2026 |
| Kids R Kids #25 11118 S Highway 6, Sugar Land, 77498 | Child care center TX HHSC | — | 300 | 2317 severe | Aug 7, 2026 |
| First Baptist Preschool Development 500 Webster Ave, Waco, 76706 | Child care center TX HHSC | — | 300 | 74 severe | Aug 26, 2026 |
| Ivy Kids Tomball 10715 Gleannloch Forest Dr, Spring, 77379 | Child care center TX HHSC | — | 300 | 33 severe | Aug 14, 2026 |
| Kovenant Kidz Preschool 3811 Hwy 103 W, Lufkin, 75904 | Child care center TX HHSC | — | 300 | 43 severe | Sep 28, 2026 |
| Kids R Kids # 27 2000 Waterside Estates Cir, Richmond, 77406 | Child care center TX HHSC | — | 300 | 136 severe | Jul 6, 2026 |
| Vogel Alcove 1738 Gano St, Dallas, 75215 | Child care center TX HHSC | — | 300 | 76 severe | Sep 11, 2026 |
| Trinity Christian School Early Education Center 7002 Canton Ave, Lubbock, 79413 | Child care center TX HHSC | — | 300 | 55 severe | Sep 10, 2026 |
| Kids R Kids #26 20151 Cypresswood Dr, Cypress, 77433 | Child care center TX HHSC | — | 300 | 74 severe | Dec 29, 2025 |
| Kids R Kids #24 19814 Kieth Harrow Blvd, Katy, 77449 | Child care center TX HHSC | — | 300 | 87 severe | Oct 15, 2026 |
| Hope Lutheran School 5700 98th St, Lubbock, 79424 | Child care center TX HHSC | — | 300 | 1210 severe | May 5, 2026 |
| Grace Christian Academy Early Learning Center 14325 Crescent Landing Dr, Houston, 77062 | Child care center TX HHSC | — | 300 | 1610 severe | Oct 22, 2026 |
| Challenger School 6700 Communications Pkwy, Plano, 75024 | Child care center TX HHSC | — | 300 | 32 severe | May 6, 2026 |
| Fellowship Christian Academy Preschool 1821 W Camp Wisdom Rd, Dallas, 75232 | Child care center TX HHSC | — | 300 | 2319 severe | Sep 15, 2026 |
| The Academy at Craig Ranch 6101 Stacy Rd, Mckinney, 75070 | Child care center TX HHSC | — | 300 | 4738 severe | Oct 20, 2026 |
| Community Montessori School 500 Pleasant Valley Dr, Georgetown, 78626 | Child care center TX HHSC | — | 300 | 148 severe | Sep 30, 2026 |
| After 3 After School Program at Sinclair E.s 6410 Grovewood Ln, Houston, 77008 | School-age program TX HHSC | — | 300 | 2016 severe | May 4, 2026 |
| Kids R Kids of Round Rock 1455 Red Bud Ln, Round Rock, 78664 | Child care center TX HHSC | — | 300 | 11 severe | Oct 30, 2026 |
| Brookhollow Christian Academy 5725 Queenston Blvd, Houston, 77084 | Child care center TX HHSC | — | 300 | 137 severe | Oct 28, 2026 |
| Callier Child Development Program 1966 Inwood Rd, Dallas, 75235 | Child care center TX HHSC | — | 300 | 1212 severe | Nov 4, 2026 |
| Skillman Child Development 3014 Skillman St, Dallas, 75206 | Child care center TX HHSC | — | 300 | 33 severe | Feb 19, 2026 |
| Life Time Fitness Camps 971 State Highway 121, Allen, 75013 | School-age program TX HHSC | — | 300 | 76 severe | Jul 10, 2026 |
| Moody Methodist Day School 2803 53rd St, Galveston, 77551 | Child care center TX HHSC | — | 300 | 52 severe | May 6, 2026 |
| Fumcr-Preschool 503 N Central Expy, Richardson, 75080 | Child care center TX HHSC | — | 300 | 22 severe | Apr 22, 2026 |
| Child Center of NY @ PS 182q 153-27 88th Ave, Jamaica, 11432 | School-age program NYS OCFS | Markaylia N. Grant | 299 | No records | — |
| Cornell Cooperative Extension Association of Jefferson County 1316 Ives Street, Watertown, 13601 | School-age program NYS OCFS | Ruth E. Petit | 299 | No records | — |
| YMCA @ Rainwater Elementary 1408 E Frankford Rd, Carrollton, 75007 | School-age program TX HHSC | — | 299 | 32 severe | Aug 27, 2026 |
| Montessori School of Downtown 11203 Shadow Creek Pkwy, Pearland, 77584 | Child care center TX HHSC | — | 299 | 1611 severe | Apr 20, 2026 |
| Lil' Explorers 8800 Harris Road, Bakersfield, 93311 | Child care center CA CDSS | Lil' Explorers, INC | 298 | 18 | Oct 15, 2026 |
| San Mateo-Foster City Schl Dist - Turnbull Cdc 715 Indian Avenue, San Mateo, 94401 | Child care center CA CDSS | San Mateo-Foster City School District | 298 | 1 | Feb 27, 2025 |
| Manhattan Youth Recreation and Resources, INC. 201 Warren Street, New York, 10282 | School-age program NYS OCFS | Moyosoreoluwa a. Afolabi | 298 | No records | — |
| Inwood Community Services, INC. 2580 Amsterdam Avenue, New York, 10040 | School-age program NYS OCFS | Edward Rigaud | 298 | No records | — |
| The Greater Ridgewood Youth Council INC. 34-65 192nd Street, Flushing, 11358 | School-age program NYS OCFS | Assundina De Paola | 298 | No records | — |
| Boys and Girls Club of Metro Queens 97-25 108th Street, South Richmond Hill, 11419 | School-age program NYS OCFS | Rilwan E. Alaka | 298 | No records | — |
Texas findings are current HHSC inspections since 2017. California findings are CCLD licensing-visit citations since 2021. NYC findings are NYC Health Department inspections, current (Child Care Connect) plus historical open data from 2020. NY State (OCFS) programs show “No records” because OCFS publishes inspections only on its own provider pages. JSON for this query